83Y EC DECAY (7.08 M)
Parent state: G.S.
Half life: 7.08 M(8)
Q(gs): 4593(20) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =96.7

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    9/2+
    3571.0( -)    1626.5(96)      1.E1( 3)               7/2+
    3535.5( -)    1609.6(96)        63(21)               9/2+
    3025.6( -)    1367.6(95)      0.31(11)                   
    2853.5( -)    1286.4(95)       1.3( 5)          (7/2,9/2)
    2780.2( -)    1252.0(94)      0.27(10)                   
    2770.6( -)    1247.5(94)       0.7( 3)              11/2+
    2724.7( -)    1225.9(94)      0.07( 4)         (7/2,9/2-)
    2676.8( -)    1203.5(94)       2.8(10)              11/2+
    2608.2( -)    1171.3(94)       1.3( 5)    (7/2,9/2,11/2+)
    2478.2( -)    1110.5(94)      0.11( 4)                   
    2472.9( -)    1108.1(94)      0.07( 4)                   
    2430.3( -)    1088.2(94)      0.23( 8)                   
    2337.6( -)    1045.0(93)       1.3( 4)          (7/2,9/2)
    2331.8( -)    1042.3(93)      0.55(18)    (7/2,9/2,11/2+)
    2205.1( -)     983.5(93)      0.21( 8)          (7/2,9/2)
    2199.0( -)     980.7(93)        12( 4)             (7/2+)
    2136.9( -)     951.9(93)      0.21( 8)          (7/2,9/2)
    2072.2( -)     922.0(93)       0.9( 3)          (7/2,9/2)
    1966.2( -)     873.2(92)      0.09( 4)          (7/2,9/2)
    1825.6( -)     808.7(92)      0.05( 2)    (7/2,9/2,11/2+)
    1818.4( -)     805.4(92)      0.18( 7)    (7/2,9/2,11/2+)
    1688.5( -)     746.2(91)      0.25( 9)          (7/2,9/2)
    1655.6( -)     731.2(91)      0.35(11)         (7/2,9/2-)
    1606.9( -)     709.1(91)      0.12( 4)          (7/2,9/2)
    1554.0( -)     685.1(91)      0.09( 3)          (7/2,9/2)
    1497.0( -)     659.4(91)      0.04( 2)          (7/2,9/2)
    1481.3( -)     652.3(91)      0.04( 2)    (7/2,9/2,11/2+)
    1197.8( -)     525.3(89)      0.04( 2)    (7/2,9/2,11/2+)
     665.8( -)     292.3(87)     0.057(20)  (7/2+,9/2+,11/2+)
     627.1( -)     275.7(86)     0.018( 7)  (7/2+,9/2+,11/2+)

EC: total intensity = 7.2

Gamma ray: for absolute intensity multiply by 0.0062(20)
   Energy(keV)    Intensity(rel)
      35.5( 1)   3.07E+3(20)
     138.8( 4)        16( 2)
     195.4( 4)        25( 3)
     227.5( 2)        18( 2)
     234.4( 3)        10( 2)
     245.3( 4)        10( 3)
     259.1( 1)       330(20)
     270.5( 3)      12.0(15)
     391.6( 2)       230(15)
     409.3( 4)        11( 2)
     420.3( 3)       292(20)
     421.8( 3)        12    
     434.6( 5)        12( 3)
     454.4( 2)       380(10)
     489.9( 2)       878(19)
     489.9( 2)      42.2( 9)
     494.5( 2)       116(15)
     525.6( 4)        12( 3)
     545.4( 3)        53( 9)
     547.1( 3)        45( 9)
     581.1( 3)        23( 3)
     603.0( 3)        10( 2)
     618.2( 2)        97( 7)
     654.5( 2)        31( 3)
     682.1( 1)       197( 9)
     717.6( 2)        72( 3)
     721.2( 2)       168( 7)
     743.5( 1)       195( 9)
     764.9( 6)        64( 8)
     781.5            -     
     790.8( 2)        70( 7)
     800.4( 1)        80( 5)
       827            -     
     858.7( 1)       510(20)
     875.8( 3)        29( 5)
     882.1( 1)      1000(25)
     893.9( 4)        18( 4)
     916.5( 5)        13( 3)
     927.3( 1)       139( 7)
     931.5( 5)        15( 4)
     943.6( 5)       8.2(25)
     951.8( 1)       310(15)
     962.8( 1)        85( 5)
    1001.2( 6)        13( 3)
    1062.6( 1)       7.5(25)
    1092.4( 6)        10( 3)
    1097.2( 8)         6( 3)
    1115.0( 5)        10( 3)
    1154.4            -     
      1165            -     
    1197.9( 2)        58( 5)
    1203.6( 5)        11( 2)
    1233.3( 6)        10( 2)
    1239.2( 2)        91( 4)
    1264.3( 4)      15.0(25)
    1336.5( 1)       490(20)
    1366.4( 6)        10( 3)
    1371.9( 1)       160( 8)
    1378.8( 8)       5.0(18)
    1392.4( 3)        22( 2)
    1407.1(10)       5.1(15)
    1434.2( 2)        32( 3)
    1463.4( 3)        73( 9)
    1473.8( 6)        11( 2)
    1498.8( 2)        68( 6)
    1508.2( 6)      11.0(15)
    1527.2(10)       5.2(15)
    1532.2(10)       3.2(15)
    1540.1( 7)       4.7(15)
    1584.3(10)       4.2(20)
    1604.6( 8)       7.2(20)
    1640.1( 1)       9.7(21)
    1710.0(15)         4( 2)
    1717.0( 8)       6.7(23)
    1745.3( 9)       7.2(21)
    1752.6( 4)        31( 5)
      1811            -     
    1819.9            -     
    1826.3            -     
    1846.8( 5)        12( 3)
    1855.0( 4)      16.6(23)
      1872            -     
    1879.8( 7)        20( 4)
    1882.2( 8)         7( 3)
    1909.6            -     
    1915.7( 4)        42( 5)
      1928( 2)         4( 2)
    1942.3(10)       4.3(15)
    1964.5( 6)      12.6(20)
    1973.0( 9)       5.6(18)
    2011.1( 5)        19( 3)
    2016.9( 6)      15.3(24)
    2049.0(15)       4.2(20)
    2054.1(12)       6.3(20)
    2068.0( 6)       9.3(17)
    2073.6(12)       6.0(24)
    2089.8(10)         4( 2)
    2096.3(10)       5.5(22)
    2104.9( 8)       9.7(18)
    2112.2( 7)      10.7(18)
    2126.1(10)       6.2(18)
    2147.0(25)       3.5(16)
    2153.9            -     
    2178.7( 8)      12.1(22)
      2187( 1)         5( 2)
    2224.5(15)         5( 2)
      2250( 1)         4( 2)
    2260.4( 9)       5.4(20)
    2317.4( 6)       9.4(16)
      2368( 1)         2( 1)
    2393.8( 9)       6.5(32)
    2400.0(16)       3.6(18)
    2694.0(12)       3.9(18)
      2729( 2)       4.5(20)
      2734( 2)         2( 1)
    2829.8(17)         5( 2)
    2869.6(15)       6.7(21)
    2879.2(15)      12.1(23)
    2905.3( 9)        34( 4)
      2909( 2)         4( 2)
    2944.0(10)        25( 3)
      2973( 2)       2.7(15)
      2981( 2)       5.4(20)
      3060( 2)       2.5(10)
    3220.0(25)       3.5(16)
      3251( 3)       3.8(18)
      3297( 2)       5.5(18)
      3420( 4)         2( 1)

E.A. MCCUTCHAN, Nuclear Data Sheet 125, 201 (2015)
83Y EC DECAY (2.85 M)
Parent state: 62.04(10) keV
Half life: 2.85 M(2)
Q(gs): 4593(20) keV
Branch ratio:       0.60( 5)
image

Beta+ ray: total intensity =95.9
for absolute intensity multiply by 1.67
    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    3/2-
    3373.9( -)    1532.7(95)        32( 7)               1/2-
    2952.1( -)    1332.9(95)        18( 3)             (3/2-)
    2879.4( -)    1298.7(95)       7.4(13)             (3/2-)

EC: total intensity = 5.4

Gamma ray: for absolute intensity multiply by 0.883(3)
   Energy(keV)    Intensity(rel)
     259.1( 1)       100( 6)
     421.8( 3)        36( 3)
     494.5( 2)        15( 2)

E.A. MCCUTCHAN, Nuclear Data Sheet 125, 201 (2015)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.