47-Ag-111
 basic
 fission yield
 XS graphs

 element
47-silver-111

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 2.84965E-09 1.99625E-04
U-235 with 1.0 MeV 2.65672E-09 4.29303E-04
U-238 with 1.0 MeV 1.20229E-10 7.99662E-04
Pu-239 with 0.0253 eV 2.56078E-07 3.02701E-03
Pu-239 with 1.0 MeV 2.27085E-07 3.54370E-03

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 1.86455E-08 1.98577E-04
U-235 with 1.0 MeV 1.99531E-08 4.27245E-04
U-238 with 1.0 MeV 9.02969E-10 7.96364E-04
Pu-239 with 0.0253 eV 1.67554E-06 3.00566E-03
Pu-239 with 1.0 MeV 1.70551E-06 3.51935E-03
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)