47-Ag-116
 basic
 fission yield

 element
47-silver-116

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 4.62889E-06 1.49064E-04
U-235 with 1.0 MeV 7.59113E-06 3.09889E-04
U-238 with 1.0 MeV 1.59189E-06 4.10021E-04
Pu-239 with 0.0253 eV 2.81152E-05 3.67170E-04
Pu-239 with 1.0 MeV 3.12561E-05 4.36206E-04

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 1.94657E-05 1.94657E-05
U-235 with 1.0 MeV 3.68090E-05 3.68090E-05
U-238 with 1.0 MeV 7.71900E-06 7.71900E-06
Pu-239 with 0.0253 eV 1.18232E-04 1.18232E-04
Pu-239 with 1.0 MeV 1.51559E-04 1.51559E-04
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)