47-Ag-117
 basic
 fission yield

 element
47-silver-117

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 3.42223E-06 8.18213E-05
U-235 with 1.0 MeV 1.17662E-05 2.43665E-04
U-238 with 1.0 MeV 3.50335E-06 3.39042E-04
Pu-239 with 0.0253 eV 3.70524E-05 2.70726E-04
Pu-239 with 1.0 MeV 4.67473E-05 3.74222E-04

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 2.23920E-05 2.23920E-05
U-235 with 1.0 MeV 8.83689E-05 8.83689E-05
U-238 with 1.0 MeV 2.63116E-05 2.63116E-05
Pu-239 with 0.0253 eV 2.42438E-04 2.42438E-04
Pu-239 with 1.0 MeV 3.51093E-04 3.51093E-04
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)