48-Cd-117
 basic
 fission yield

 element
48-cadmium-117

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 9.04097E-05
U-235 with 1.0 MeV .00000E+00 2.86561E-04
U-238 with 1.0 MeV 1.37640E-07 3.12676E-04
Pu-239 with 0.0253 eV 1.16231E-05 4.54714E-04
Pu-239 with 1.0 MeV 1.28784E-05 6.39319E-04

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.79207E-05
U-235 with 1.0 MeV .00000E+00 5.13906E-05
U-238 with 1.0 MeV 5.21131E-07 5.33365E-05
Pu-239 with 0.0253 eV 3.80330E-05 1.08106E-04
Pu-239 with 1.0 MeV 4.87602E-05 1.47634E-04
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)