32-Ge-75
 basic
 fission yield

 element
32-germanium-75

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 5.77353E-09 1.17721E-05
U-235 with 1.0 MeV 1.97551E-08 9.13571E-05
U-238 with 1.0 MeV 5.56205E-11 2.42762E-06
Pu-239 with 0.0253 eV 1.83008E-08 1.24168E-05
Pu-239 with 1.0 MeV 2.69750E-08 2.72789E-05

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 3.77768E-08 5.42111E-07
U-235 with 1.0 MeV 1.48370E-07 4.06955E-06
U-238 with 1.0 MeV 4.17734E-10 1.04787E-07
Pu-239 with 0.0253 eV 1.19744E-07 6.47737E-07
Pu-239 with 1.0 MeV 2.02594E-07 1.36573E-06
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)