49-In-113
 basic
 fission yield
 n-XS summary
 XS graphs

 element
49-indium-113

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.63359E-04
U-235 with 1.0 MeV .00000E+00 3.36750E-04
U-238 with 1.0 MeV 1.19764E-16 5.26690E-04
Pu-239 with 0.0253 eV 5.20779E-12 6.51640E-04
Pu-239 with 1.0 MeV 7.66063E-12 1.26280E-03

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 7.94257E-15
U-235 with 1.0 MeV .00000E+00 5.34310E-15
U-238 with 1.0 MeV 2.41083E-17 2.41084E-17
Pu-239 with 0.0253 eV 1.20423E-12 1.20428E-12
Pu-239 with 1.0 MeV 1.54207E-12 1.54215E-12
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)