49-In-114
 basic
 fission yield
 XS graphs

 element
49-indium-114

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.12615E-12
U-235 with 1.0 MeV .00000E+00 1.05117E-12
U-238 with 1.0 MeV 9.43873E-16 4.09035E-15
Pu-239 with 0.0253 eV 2.50018E-11 9.71866E-11
Pu-239 with 1.0 MeV 3.02961E-11 1.31290E-10

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 8.74028E-13
U-235 with 1.0 MeV .00000E+00 8.44938E-13
U-238 with 1.0 MeV 3.28785E-15 3.28785E-15
Pu-239 with 0.0253 eV 7.54282E-11 7.54282E-11
Pu-239 with 1.0 MeV 1.05532E-10 1.05532E-10
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)