49-In-127
 basic
 fission yield

 element
49-indium-127

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 4.61009E-04
U-235 with 1.0 MeV .00000E+00 1.26736E-03
U-238 with 1.0 MeV 4.27436E-04 9.41588E-04
Pu-239 with 0.0253 eV 1.10164E-03 1.20279E-03
Pu-239 with 1.0 MeV 1.28380E-03 1.38656E-03

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.55664E-04
U-235 with 1.0 MeV .00000E+00 3.68185E-04
U-238 with 1.0 MeV 1.52743E-04 1.52743E-04
Pu-239 with 0.0253 eV 4.56224E-04 4.56224E-04
Pu-239 with 1.0 MeV 4.58764E-04 4.58764E-04
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)