41-Nb-93
 basic
 fission yield
 n-XS summary
 XS graphs

 element
41-niobium-93

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 3.25697E-10 6.39023E-02
U-235 with 1.0 MeV 8.86970E-11 6.13940E-02
U-238 with 1.0 MeV 9.00913E-13 5.00091E-02
Pu-239 with 0.0253 eV 1.91577E-09 3.89629E-02
Pu-239 with 1.0 MeV 1.16409E-09 3.73073E-02

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 7.53133E-11 6.07071E-02
U-235 with 1.0 MeV 1.78546E-11 5.83243E-02
U-238 with 1.0 MeV 1.81353E-13 4.75086E-02
Pu-239 with 0.0253 eV 4.42997E-10 3.70148E-02
Pu-239 with 1.0 MeV 2.34330E-10 3.54419E-02
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)