46-Pd-111
 basic
 fission yield

 element
46-palladium-111

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 2.55916E-06 1.98718E-04
U-235 with 1.0 MeV 2.95066E-06 4.28565E-04
U-238 with 1.0 MeV 6.70926E-07 8.01598E-04
Pu-239 with 0.0253 eV 9.47235E-05 2.97927E-03
Pu-239 with 1.0 MeV 8.96281E-05 3.49165E-03

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 4.80918E-06 4.80918E-06
U-235 with 1.0 MeV 6.48510E-06 6.48510E-06
U-238 with 1.0 MeV 1.47459E-06 1.47459E-06
Pu-239 with 0.0253 eV 1.78004E-04 1.78004E-04
Pu-239 with 1.0 MeV 1.96989E-04 1.96989E-04
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)