51-Sb-118
 basic
 fission yield

 element
51-antimony-118

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 6.52859E-17
U-235 with 1.0 MeV .00000E+00 4.00306E-16
U-238 with 1.0 MeV 4.05362E-19 4.05362E-19
Pu-239 with 0.0253 eV 4.51115E-14 4.51115E-14
Pu-239 with 1.0 MeV 6.41226E-14 6.41226E-14

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 9.26561E-17
U-235 with 1.0 MeV .00000E+00 6.69414E-16
U-238 with 1.0 MeV 6.77867E-19 6.77867E-19
Pu-239 with 0.0253 eV 6.40239E-14 6.40239E-14
Pu-239 with 1.0 MeV 1.07229E-13 1.07229E-13
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)