51-Sb-124
 basic
 fission yield
 n-XS summary
 XS graphs

 element
51-antimony-124

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.06136E-07
U-235 with 1.0 MeV .00000E+00 4.22059E-08
U-238 with 1.0 MeV 1.28495E-10 4.55001E-10
Pu-239 with 0.0253 eV 2.22247E-07 7.02261E-07
Pu-239 with 1.0 MeV 3.08984E-07 1.09411E-06

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 9.06831E-08
U-235 with 1.0 MeV .00000E+00 3.78584E-08
U-238 with 1.0 MeV 2.69601E-10 4.08133E-10
Pu-239 with 0.0253 eV 3.99787E-07 6.00018E-07
Pu-239 with 1.0 MeV 6.48291E-07 9.81407E-07
U-235 with 0.0253 eV .00000E+00 3.02617E-08
U-235 with 1.0 MeV .00000E+00 1.28502E-08
U-238 with 1.0 MeV 1.38532E-10 1.38532E-10
Pu-239 with 0.0253 eV 2.00231E-07 2.00231E-07
Pu-239 with 1.0 MeV 3.33117E-07 3.33117E-07
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)