50-Sn-119
 basic
 fission yield
 n-XS summary
 XS graphs

 element
50-tin-119

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.21606E-04
U-235 with 1.0 MeV .00000E+00 3.40521E-04
U-238 with 1.0 MeV 3.54977E-12 3.57637E-04
Pu-239 with 0.0253 eV 6.47886E-09 3.90757E-04
Pu-239 with 1.0 MeV 8.20108E-09 6.32049E-04

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 5.10153E-07
U-235 with 1.0 MeV .00000E+00 1.32673E-06
U-238 with 1.0 MeV 1.34401E-11 1.11312E-06
Pu-239 with 0.0253 eV 2.12001E-08 2.03757E-06
Pu-239 with 1.0 MeV 3.10508E-08 3.27181E-06
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)