50-Sn-123
 basic
 fission yield
 n-XS summary
 XS graphs

 element
50-tin-123

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 3.05863E-05
U-235 with 1.0 MeV .00000E+00 1.82511E-05
U-238 with 1.0 MeV 3.59946E-07 1.32834E-05
Pu-239 with 0.0253 eV 2.12991E-05 3.31093E-05
Pu-239 with 1.0 MeV 4.14830E-05 6.49364E-05

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.28220E-04
U-235 with 1.0 MeV .00000E+00 4.34270E-04
U-238 with 1.0 MeV 1.28626E-07 3.95591E-04
Pu-239 with 0.0253 eV 8.82065E-06 4.04297E-04
Pu-239 with 1.0 MeV 1.48239E-05 7.93690E-04
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)