50-Sn-127
 basic
 fission yield

 element
50-tin-127

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 4.78032E-04
U-235 with 1.0 MeV .00000E+00 1.02510E-03
U-238 with 1.0 MeV 1.21924E-04 2.72578E-04
Pu-239 with 0.0253 eV 2.06967E-03 2.26212E-03
Pu-239 with 1.0 MeV 2.44778E-03 2.66963E-03

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 7.09376E-04
U-235 with 1.0 MeV .00000E+00 1.72435E-03
U-238 with 1.0 MeV 4.35692E-05 9.86986E-04
Pu-239 with 0.0253 eV 8.57118E-04 2.32058E-03
Pu-239 with 1.0 MeV 8.74707E-04 2.49513E-03
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)