50-Sn-129
 basic
 fission yield

 element
50-tin-129

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 2.47925E-03
U-235 with 1.0 MeV .00000E+00 5.12059E-04
U-238 with 1.0 MeV 1.49784E-03 5.34812E-03
Pu-239 with 0.0253 eV 2.58957E-03 3.24518E-03
Pu-239 with 1.0 MeV 2.37223E-03 3.08486E-03

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 4.06253E-03
U-235 with 1.0 MeV .00000E+00 1.37742E-03
U-238 with 1.0 MeV 4.19154E-03 4.67943E-03
Pu-239 with 0.0253 eV 6.25300E-03 6.32818E-03
Pu-239 with 1.0 MeV 6.63843E-03 6.72229E-03
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)