54-Xe-143
 basic
 fission yield

 element
54-xenon-143

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.55485E-04
U-235 with 1.0 MeV .00000E+00 1.67109E-04
U-238 with 1.0 MeV 1.07145E-03 1.08061E-03
Pu-239 with 0.0253 eV 2.70961E-05 2.71013E-05
Pu-239 with 1.0 MeV 2.62986E-05 2.63063E-05

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 3.75147E-04
U-235 with 1.0 MeV .00000E+00 4.66826E-04
U-238 with 1.0 MeV 2.99835E-03 2.99835E-03
Pu-239 with 0.0253 eV 6.54286E-05 6.54286E-05
Pu-239 with 1.0 MeV 7.35939E-05 7.35939E-05
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)