39-Y-89
 basic
 fission yield
 n-XS summary
 XS graphs

 element
39-yttrium-89

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 2.50481E-09 4.88502E-02
U-235 with 1.0 MeV 6.76000E-10 4.53465E-02
U-238 with 1.0 MeV 8.69179E-12 2.84852E-02
Pu-239 with 0.0253 eV 6.37817E-09 1.71228E-02
Pu-239 with 1.0 MeV 3.89546E-09 1.75171E-02

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 1.08322E-08 7.33835E-06
U-235 with 1.0 MeV 3.35819E-09 6.80533E-06
U-238 with 1.0 MeV 4.31785E-11 4.27282E-06
Pu-239 with 0.0253 eV 2.75828E-08 2.59600E-06
Pu-239 with 1.0 MeV 1.93516E-08 2.64691E-06
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)