Energy: - keV. Half life > days. Strong Intensities. Output lines.
E(keV)IntensityNuclide
51.624( 1)2.710e-02Pu-239 (A 24110 Y)
52.33( 5)0.547Es-252 (A 471.7 D)
53.20( 2)0.123U-234 (A 2.457E+5 Y)
53.437( 9)10.34As-73 (EC 80.30 D)
54.58.400e-03Tb-157 (EC 71 Y)
56.0( 1)305.Cf-252 (SF 2.645 Y)
57.63( 8)0.502Te-127m (B- 109 D)
57.78( 5)0.2U-232 (A 68.9 Y)
58.02.22Dy-159 (EC 144.4 D)
58.0( 1)421.Cf-252 (SF 2.645 Y)
59.009( 4)17.829Re-186m (IT 2.0E+5 Y)
59.536( 3)34.5U-237 (B- 6.75 D)
59.5412( 1)35.9Am-241 (A 432.2 Y)
59.5412( 2)3.285Pu-237 (EC 45.2 D)
60.3( 2)0.8Cf-252 (SF 2.645 Y)
60.5( 2)23.79Cf-252 (SF 2.645 Y)
61.22( 2)12.15Sm-145 (EC 340 D)
63.0(20)2.Es-254 (A 275.7 D)
63.12077( 9)44.02Yb-169 (EC 32.026 D)
63.29( 2)4.838Th-234 (B- 24.10 D)
63.81( 1)0.263Th-232 (A 14.05E+9 Y)
65.4( 1)0.9Cf-252 (SF 2.645 Y)
65.4( 1)0.9Cf-252 (SF 2.645 Y)
66.731( 2)0.14Tm-171 (B- 1.92 Y)
67.672( 2)0.377Th-230 (A 7.538E+4 Y)
67.75001(19)41.217Ta-182 (B- 114.43 D)
72.20( 4)0.6U-230 (A 20.8 D)
72.4( 1)1.85Pm-145 (EC 17.7 Y)
74.66( 2)68.2Am-243 (A 7370 Y)
75.65.400e-03Cf-254 (SF 60.5 D)
75.7( 1)1.11Pm-148m (IT 41.29 D)
76.468( 2)5.909Lu-174 (EC 3.31 Y)
76.5( 1)496.Cf-252 (SF 2.645 Y)
77.351( 2)18.7Hg-197 (EC 64.14 H)
78.337( 3)96.2Ti-44 (EC 63 Y)
78.7( 5)3.462e-03Tm-170 (EC 128.6 D)
78.750( 7)6.54Tm-172 (B- 63.6 H)
79.131( 3)6.629Ag-108m (IT 418 Y)
80.574( 8)6.71Ho-166 (B- 26.80 H)
80.997( 3)38.Xe-133 (B- 5.243 D)
82.470( 2)13.8Dy-166 (B- 81.6 H)
84.00( 2)54.723Pd-100 (EC 3.63 D)
84( 3)40.Bk-247 (A 1380 Y)
84.25474( 8)2.477Tm-170 (B- 128.6 D)
84.262( 4)8.728Lu-170 (EC 2.012 D)
84.373( 3)1.22Th-228 (A 1.912 Y)
84.4( 1)0.25Cf-252 (SF 2.645 Y)
86.545( 3)30.7Eu-155 (B- 4.7611 Y)
86.55( 3)31.704Tb-155 (EC 5.32 D)
87.567(10)37.Sn-126 (B- 1.0E5 Y)
More ... Next