Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

SULFUR
Density: 2.00 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
          16:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 2.95E+00 1.01E-02 2.43E+03 0.00E+00 0.00E+00 2.43E+03 2.43E+03
        1.500E-03 2.69E+00 1.95E-02 8.31E+02 0.00E+00 0.00E+00 8.34E+02 8.31E+02
        2.000E-03 2.43E+00 2.92E-02 3.83E+02 0.00E+00 0.00E+00 3.85E+02 3.83E+02
        2.472E-03 2.18E+00 3.77E-02 2.15E+02 0.00E+00 0.00E+00 2.17E+02 2.15E+02
 
 16 K   2.472E-03 2.18E+00 3.77E-02 2.07E+03 0.00E+00 0.00E+00 2.07E+03 2.07E+03
        3.000E-03 1.95E+00 4.64E-02 1.34E+03 0.00E+00 0.00E+00 1.34E+03 1.34E+03
        4.000E-03 1.60E+00 6.00E-02 6.32E+02 0.00E+00 0.00E+00 6.34E+02 6.32E+02
        5.000E-03 1.35E+00 7.07E-02 3.47E+02 0.00E+00 0.00E+00 3.49E+02 3.47E+02
        6.000E-03 1.17E+00 7.95E-02 2.10E+02 0.00E+00 0.00E+00 2.12E+02 2.10E+02
        8.000E-03 9.11E-01 9.36E-02 9.36E+01 0.00E+00 0.00E+00 9.46E+01 9.37E+01
        1.000E-02 7.23E-01 1.05E-01 4.93E+01 0.00E+00 0.00E+00 5.01E+01 4.94E+01
        1.500E-02 4.30E-01 1.25E-01 1.49E+01 0.00E+00 0.00E+00 1.55E+01 1.51E+01
        2.000E-02 2.82E-01 1.37E-01 6.29E+00 0.00E+00 0.00E+00 6.71E+00 6.43E+00
        3.000E-02 1.51E-01 1.48E-01 1.81E+00 0.00E+00 0.00E+00 2.11E+00 1.96E+00
        4.000E-02 9.54E-02 1.51E-01 7.40E-01 0.00E+00 0.00E+00 9.87E-01 8.92E-01
        5.000E-02 6.58E-02 1.52E-01 3.67E-01 0.00E+00 0.00E+00 5.85E-01 5.19E-01
        6.000E-02 4.80E-02 1.51E-01 2.06E-01 0.00E+00 0.00E+00 4.05E-01 3.57E-01
        8.000E-02 2.86E-02 1.47E-01 8.26E-02 0.00E+00 0.00E+00 2.59E-01 2.30E-01
        1.000E-01 1.89E-02 1.43E-01 4.05E-02 0.00E+00 0.00E+00 2.02E-01 1.83E-01
        1.500E-01 8.82E-03 1.31E-01 1.11E-02 0.00E+00 0.00E+00 1.51E-01 1.42E-01
        2.000E-01 5.07E-03 1.21E-01 4.51E-03 0.00E+00 0.00E+00 1.30E-01 1.25E-01
        3.000E-01 2.29E-03 1.06E-01 1.31E-03 0.00E+00 0.00E+00 1.09E-01 1.07E-01
        4.000E-01 1.30E-03 9.48E-02 5.67E-04 0.00E+00 0.00E+00 9.67E-02 9.54E-02
        5.000E-01 8.35E-04 8.67E-02 3.08E-04 0.00E+00 0.00E+00 8.78E-02 8.70E-02
        6.000E-01 5.81E-04 8.02E-02 1.93E-04 0.00E+00 0.00E+00 8.10E-02 8.04E-02
        8.000E-01 3.28E-04 7.06E-02 9.78E-05 0.00E+00 0.00E+00 7.10E-02 7.07E-02
        1.000E+00 2.10E-04 6.35E-02 6.08E-05 0.00E+00 0.00E+00 6.37E-02 6.35E-02
        1.022E+00 2.01E-04 6.28E-02 5.74E-05 0.00E+00 0.00E+00 6.30E-02 6.28E-02
        1.250E+00 1.34E-04 5.68E-02 3.89E-05 4.11E-05 0.00E+00 5.70E-02 5.68E-02
        1.500E+00 9.33E-05 5.16E-02 2.82E-05 2.21E-04 0.00E+00 5.19E-02 5.18E-02
        2.000E+00 5.25E-05 4.40E-02 1.75E-05 8.67E-04 0.00E+00 4.50E-02 4.49E-02
        2.044E+00 5.03E-05 4.35E-02 1.69E-05 9.34E-04 0.00E+00 4.45E-02 4.44E-02
        3.000E+00 2.33E-05 3.46E-02 9.64E-06 2.45E-03 1.21E-05 3.71E-02 3.71E-02
        4.000E+00 1.31E-05 2.89E-02 6.55E-06 3.96E-03 4.95E-05 3.29E-02 3.29E-02
        5.000E+00 8.40E-06 2.50E-02 4.94E-06 5.29E-03 9.86E-05 3.04E-02 3.04E-02
        6.000E+00 5.84E-06 2.21E-02 3.95E-06 6.49E-03 1.51E-04 2.87E-02 2.87E-02
        7.000E+00 4.29E-06 1.98E-02 3.29E-06 7.56E-03 2.04E-04 2.76E-02 2.76E-02
        8.000E+00 3.28E-06 1.80E-02 2.82E-06 8.51E-03 2.55E-04 2.68E-02 2.68E-02
        9.000E+00 2.59E-06 1.66E-02 2.46E-06 9.38E-03 3.04E-04 2.63E-02 2.63E-02
        1.000E+01 2.10E-06 1.54E-02 2.18E-06 1.02E-02 3.51E-04 2.59E-02 2.59E-02
        1.100E+01 1.74E-06 1.43E-02 1.96E-06 1.09E-02 3.96E-04 2.56E-02 2.56E-02
        1.200E+01 1.46E-06 1.34E-02 1.78E-06 1.15E-02 4.37E-04 2.54E-02 2.54E-02
        1.300E+01 1.24E-06 1.27E-02 1.63E-06 1.21E-02 4.77E-04 2.53E-02 2.53E-02
        1.400E+01 1.07E-06 1.20E-02 1.50E-06 1.27E-02 5.15E-04 2.52E-02 2.52E-02
        1.500E+01 9.34E-07 1.14E-02 1.39E-06 1.32E-02 5.50E-04 2.52E-02 2.52E-02
        1.600E+01 8.21E-07 1.08E-02 1.30E-06 1.37E-02 5.84E-04 2.52E-02 2.52E-02
        1.800E+01 6.48E-07 9.90E-03 1.15E-06 1.46E-02 6.48E-04 2.52E-02 2.52E-02
        2.000E+01 5.25E-07 9.13E-03 1.02E-06 1.54E-02 7.05E-04 2.53E-02 2.53E-02
        2.200E+01 4.34E-07 8.48E-03 9.25E-07 1.62E-02 7.59E-04 2.54E-02 2.54E-02
        2.400E+01 3.65E-07 7.93E-03 8.44E-07 1.68E-02 8.08E-04 2.56E-02 2.56E-02
        2.600E+01 3.11E-07 7.44E-03 7.75E-07 1.75E-02 8.53E-04 2.58E-02 2.58E-02
        2.800E+01 2.68E-07 7.02E-03 7.18E-07 1.80E-02 8.95E-04 2.59E-02 2.59E-02
        3.000E+01 2.33E-07 6.65E-03 6.68E-07 1.85E-02 9.35E-04 2.61E-02 2.61E-02
        4.000E+01 1.31E-07 5.28E-03 4.95E-07 2.07E-02 1.10E-03 2.71E-02 2.71E-02
        5.000E+01 8.40E-08 4.41E-03 3.93E-07 2.23E-02 1.23E-03 2.79E-02 2.79E-02
        6.000E+01 5.84E-08 3.80E-03 3.26E-07 2.36E-02 1.33E-03 2.87E-02 2.87E-02
        8.000E+01 3.28E-08 3.00E-03 2.43E-07 2.54E-02 1.49E-03 2.99E-02 2.99E-02
        1.000E+02 2.10E-08 2.49E-03 1.94E-07 2.67E-02 1.60E-03 3.08E-02 3.08E-02
        1.500E+02 9.34E-09 1.77E-03 1.29E-07 2.89E-02 1.80E-03 3.25E-02 3.25E-02
        2.000E+02 5.25E-09 1.39E-03 9.64E-08 3.02E-02 1.93E-03 3.36E-02 3.36E-02
        3.000E+02 2.33E-09 9.84E-04 6.41E-08 3.18E-02 2.09E-03 3.49E-02 3.49E-02
        4.000E+02 1.31E-09 7.71E-04 4.80E-08 3.27E-02 2.19E-03 3.57E-02 3.57E-02
        5.000E+02 8.40E-10 6.38E-04 3.84E-08 3.33E-02 2.26E-03 3.62E-02 3.62E-02
        6.000E+02 5.84E-10 5.46E-04 3.20E-08 3.38E-02 2.31E-03 3.66E-02 3.66E-02
        8.000E+02 3.28E-10 4.27E-04 2.40E-08 3.44E-02 2.38E-03 3.72E-02 3.72E-02
        1.000E+03 2.10E-10 3.51E-04 1.92E-08 3.47E-02 2.43E-03 3.75E-02 3.75E-02
        1.500E+03 9.34E-11 2.45E-04 1.28E-08 3.53E-02 2.50E-03 3.81E-02 3.81E-02
        2.000E+03 5.25E-11 1.90E-04 9.58E-09 3.56E-02 2.54E-03 3.84E-02 3.84E-02
        3.000E+03 2.33E-11 1.32E-04 6.39E-09 3.59E-02 2.59E-03 3.87E-02 3.87E-02
        4.000E+03 1.31E-11 1.02E-04 4.79E-09 3.61E-02 2.61E-03 3.88E-02 3.88E-02
        5.000E+03 8.40E-12 8.33E-05 3.83E-09 3.62E-02 2.63E-03 3.90E-02 3.90E-02
        6.000E+03 5.84E-12 7.06E-05 3.19E-09 3.63E-02 2.64E-03 3.90E-02 3.90E-02
        8.000E+03 3.28E-12 5.44E-05 2.39E-09 3.64E-02 2.65E-03 3.91E-02 3.91E-02
        1.000E+04 2.10E-12 4.44E-05 1.92E-09 3.65E-02 2.66E-03 3.92E-02 3.92E-02
        1.500E+04 9.34E-13 3.07E-05 1.28E-09 3.66E-02 2.68E-03 3.93E-02 3.93E-02
        2.000E+04 5.25E-13 2.36E-05 9.57E-10 3.66E-02 2.69E-03 3.93E-02 3.93E-02
        3.000E+04 2.33E-13 1.63E-05 6.38E-10 3.67E-02 2.69E-03 3.94E-02 3.94E-02
        4.000E+04 1.31E-13 1.25E-05 4.79E-10 3.67E-02 2.70E-03 3.94E-02 3.94E-02
        5.000E+04 8.40E-14 1.02E-05 3.83E-10 3.67E-02 2.70E-03 3.94E-02 3.94E-02
        6.000E+04 5.84E-14 8.60E-06 3.19E-10 3.67E-02 2.70E-03 3.94E-02 3.94E-02
        8.000E+04 3.28E-14 6.59E-06 2.39E-10 3.68E-02 2.70E-03 3.95E-02 3.95E-02
        1.000E+05 2.10E-14 5.37E-06 1.92E-10 3.68E-02 2.71E-03 3.95E-02 3.95E-02
Calculation is finished.