Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

FREON-12
Density: 1.12 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
           6:0.09934   9:0.31425  17:0.58642
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 2.40E+00 8.29E-03 3.65E+03 0.00E+00 0.00E+00 3.66E+03 3.65E+03
        1.500E-03 2.21E+00 1.67E-02 1.26E+03 0.00E+00 0.00E+00 1.26E+03 1.26E+03
        2.000E-03 2.01E+00 2.60E-02 5.77E+02 0.00E+00 0.00E+00 5.79E+02 5.77E+02
        2.822E-03 1.68E+00 4.11E-02 2.21E+02 0.00E+00 0.00E+00 2.23E+02 2.21E+02
 
 17 K   2.822E-03 1.68E+00 4.11E-02 1.08E+03 0.00E+00 0.00E+00 1.08E+03 1.08E+03
        3.000E-03 1.62E+00 4.42E-02 9.62E+02 0.00E+00 0.00E+00 9.63E+02 9.62E+02
        4.000E-03 1.31E+00 5.99E-02 4.55E+02 0.00E+00 0.00E+00 4.56E+02 4.55E+02
        5.000E-03 1.08E+00 7.27E-02 2.50E+02 0.00E+00 0.00E+00 2.51E+02 2.50E+02
        6.000E-03 9.18E-01 8.29E-02 1.52E+02 0.00E+00 0.00E+00 1.53E+02 1.52E+02
        8.000E-03 6.95E-01 9.82E-02 6.77E+01 0.00E+00 0.00E+00 6.85E+01 6.78E+01
        1.000E-02 5.47E-01 1.09E-01 3.57E+01 0.00E+00 0.00E+00 3.64E+01 3.58E+01
        1.500E-02 3.27E-01 1.27E-01 1.09E+01 0.00E+00 0.00E+00 1.13E+01 1.10E+01
        2.000E-02 2.16E-01 1.37E-01 4.59E+00 0.00E+00 0.00E+00 4.94E+00 4.72E+00
        3.000E-02 1.15E-01 1.47E-01 1.33E+00 0.00E+00 0.00E+00 1.59E+00 1.47E+00
        4.000E-02 7.25E-02 1.49E-01 5.43E-01 0.00E+00 0.00E+00 7.64E-01 6.92E-01
        5.000E-02 4.98E-02 1.49E-01 2.70E-01 0.00E+00 0.00E+00 4.68E-01 4.19E-01
        6.000E-02 3.63E-02 1.48E-01 1.52E-01 0.00E+00 0.00E+00 3.35E-01 2.99E-01
        8.000E-02 2.16E-02 1.43E-01 6.08E-02 0.00E+00 0.00E+00 2.26E-01 2.04E-01
        1.000E-01 1.43E-02 1.38E-01 2.99E-02 0.00E+00 0.00E+00 1.82E-01 1.68E-01
        1.500E-01 6.66E-03 1.26E-01 8.25E-03 0.00E+00 0.00E+00 1.41E-01 1.34E-01
        2.000E-01 3.82E-03 1.16E-01 3.34E-03 0.00E+00 0.00E+00 1.23E-01 1.20E-01
        3.000E-01 1.73E-03 1.02E-01 9.70E-04 0.00E+00 0.00E+00 1.04E-01 1.03E-01
        4.000E-01 9.79E-04 9.12E-02 4.22E-04 0.00E+00 0.00E+00 9.26E-02 9.16E-02
        5.000E-01 6.29E-04 8.34E-02 2.29E-04 0.00E+00 0.00E+00 8.42E-02 8.36E-02
        6.000E-01 4.38E-04 7.72E-02 1.44E-04 0.00E+00 0.00E+00 7.78E-02 7.73E-02
        8.000E-01 2.47E-04 6.78E-02 7.27E-05 0.00E+00 0.00E+00 6.82E-02 6.79E-02
        1.000E+00 1.58E-04 6.10E-02 4.52E-05 0.00E+00 0.00E+00 6.12E-02 6.11E-02
        1.022E+00 1.51E-04 6.04E-02 4.27E-05 0.00E+00 0.00E+00 6.06E-02 6.04E-02
        1.250E+00 1.01E-04 5.46E-02 2.90E-05 3.28E-05 0.00E+00 5.47E-02 5.46E-02
        1.500E+00 7.03E-05 4.96E-02 2.09E-05 1.77E-04 0.00E+00 4.99E-02 4.98E-02
        2.000E+00 3.95E-05 4.23E-02 1.30E-05 6.95E-04 0.00E+00 4.31E-02 4.30E-02
        2.044E+00 3.79E-05 4.18E-02 1.26E-05 7.49E-04 0.00E+00 4.26E-02 4.26E-02
        3.000E+00 1.76E-05 3.33E-02 7.16E-06 1.97E-03 1.17E-05 3.53E-02 3.53E-02
        4.000E+00 9.89E-06 2.78E-02 4.87E-06 3.18E-03 4.76E-05 3.10E-02 3.10E-02
        5.000E+00 6.33E-06 2.40E-02 3.67E-06 4.26E-03 9.48E-05 2.84E-02 2.84E-02
        6.000E+00 4.39E-06 2.12E-02 2.93E-06 5.22E-03 1.46E-04 2.66E-02 2.66E-02
        7.000E+00 3.23E-06 1.91E-02 2.44E-06 6.08E-03 1.96E-04 2.53E-02 2.53E-02
        8.000E+00 2.47E-06 1.74E-02 2.09E-06 6.85E-03 2.46E-04 2.44E-02 2.44E-02
        9.000E+00 1.95E-06 1.59E-02 1.82E-06 7.55E-03 2.93E-04 2.38E-02 2.38E-02
        1.000E+01 1.58E-06 1.48E-02 1.62E-06 8.18E-03 3.38E-04 2.33E-02 2.33E-02
        1.100E+01 1.31E-06 1.38E-02 1.45E-06 8.76E-03 3.80E-04 2.29E-02 2.29E-02
        1.200E+01 1.10E-06 1.29E-02 1.32E-06 9.29E-03 4.20E-04 2.26E-02 2.26E-02
        1.300E+01 9.36E-07 1.22E-02 1.21E-06 9.78E-03 4.59E-04 2.24E-02 2.24E-02
        1.400E+01 8.07E-07 1.15E-02 1.11E-06 1.02E-02 4.95E-04 2.22E-02 2.22E-02
        1.500E+01 7.03E-07 1.09E-02 1.03E-06 1.07E-02 5.29E-04 2.21E-02 2.21E-02
        1.600E+01 6.18E-07 1.04E-02 9.64E-07 1.11E-02 5.62E-04 2.20E-02 2.20E-02
        1.800E+01 4.88E-07 9.52E-03 8.49E-07 1.18E-02 6.23E-04 2.19E-02 2.19E-02
        2.000E+01 3.96E-07 8.78E-03 7.59E-07 1.24E-02 6.79E-04 2.19E-02 2.19E-02
        2.200E+01 3.27E-07 8.15E-03 6.85E-07 1.30E-02 7.30E-04 2.19E-02 2.19E-02
        2.400E+01 2.75E-07 7.62E-03 6.25E-07 1.36E-02 7.78E-04 2.20E-02 2.20E-02
        2.600E+01 2.34E-07 7.16E-03 5.75E-07 1.41E-02 8.22E-04 2.21E-02 2.21E-02
        2.800E+01 2.02E-07 6.75E-03 5.32E-07 1.45E-02 8.63E-04 2.21E-02 2.21E-02
        3.000E+01 1.76E-07 6.39E-03 4.95E-07 1.49E-02 9.01E-04 2.22E-02 2.22E-02
        4.000E+01 9.89E-08 5.08E-03 3.67E-07 1.67E-02 1.06E-03 2.28E-02 2.28E-02
        5.000E+01 6.33E-08 4.24E-03 2.91E-07 1.80E-02 1.19E-03 2.34E-02 2.34E-02
        6.000E+01 4.39E-08 3.65E-03 2.42E-07 1.90E-02 1.29E-03 2.39E-02 2.39E-02
        8.000E+01 2.47E-08 2.88E-03 1.80E-07 2.05E-02 1.44E-03 2.48E-02 2.48E-02
        1.000E+02 1.58E-08 2.39E-03 1.44E-07 2.16E-02 1.55E-03 2.55E-02 2.55E-02
        1.500E+02 7.03E-09 1.70E-03 9.54E-08 2.34E-02 1.75E-03 2.68E-02 2.68E-02
        2.000E+02 3.95E-09 1.33E-03 7.14E-08 2.45E-02 1.88E-03 2.77E-02 2.77E-02
        3.000E+02 1.76E-09 9.46E-04 4.75E-08 2.58E-02 2.04E-03 2.88E-02 2.88E-02
        4.000E+02 9.89E-10 7.41E-04 3.56E-08 2.65E-02 2.14E-03 2.94E-02 2.94E-02
        5.000E+02 6.33E-10 6.13E-04 2.84E-08 2.70E-02 2.20E-03 2.99E-02 2.99E-02
        6.000E+02 4.39E-10 5.25E-04 2.37E-08 2.74E-02 2.26E-03 3.02E-02 3.02E-02
        8.000E+02 2.47E-10 4.10E-04 1.78E-08 2.79E-02 2.32E-03 3.06E-02 3.06E-02
        1.000E+03 1.58E-10 3.37E-04 1.42E-08 2.82E-02 2.37E-03 3.09E-02 3.09E-02
        1.500E+03 7.03E-11 2.36E-04 9.46E-09 2.87E-02 2.44E-03 3.13E-02 3.13E-02
        2.000E+03 3.95E-11 1.82E-04 7.10E-09 2.89E-02 2.48E-03 3.16E-02 3.16E-02
        3.000E+03 1.76E-11 1.27E-04 4.73E-09 2.92E-02 2.52E-03 3.18E-02 3.18E-02
        4.000E+03 9.89E-12 9.79E-05 3.55E-09 2.93E-02 2.55E-03 3.20E-02 3.20E-02
        5.000E+03 6.33E-12 8.00E-05 2.84E-09 2.94E-02 2.57E-03 3.21E-02 3.21E-02
        6.000E+03 4.39E-12 6.79E-05 2.36E-09 2.95E-02 2.58E-03 3.21E-02 3.21E-02
        8.000E+03 2.47E-12 5.23E-05 1.77E-09 2.96E-02 2.59E-03 3.22E-02 3.22E-02
        1.000E+04 1.58E-12 4.27E-05 1.42E-09 2.96E-02 2.60E-03 3.23E-02 3.23E-02
        1.500E+04 7.03E-13 2.95E-05 9.46E-10 2.97E-02 2.61E-03 3.24E-02 3.24E-02
        2.000E+04 3.95E-13 2.27E-05 7.09E-10 2.98E-02 2.62E-03 3.24E-02 3.24E-02
        3.000E+04 1.76E-13 1.56E-05 4.73E-10 2.98E-02 2.63E-03 3.24E-02 3.24E-02
        4.000E+04 9.89E-14 1.20E-05 3.55E-10 2.98E-02 2.63E-03 3.25E-02 3.25E-02
        5.000E+04 6.33E-14 9.78E-06 2.84E-10 2.98E-02 2.64E-03 3.25E-02 3.25E-02
        6.000E+04 4.39E-14 8.27E-06 2.36E-10 2.98E-02 2.64E-03 3.25E-02 3.25E-02
        8.000E+04 2.47E-14 6.34E-06 1.77E-10 2.98E-02 2.64E-03 3.25E-02 3.25E-02
        1.000E+05 1.58E-14 5.16E-06 1.42E-10 2.99E-02 2.64E-03 3.25E-02 3.25E-02
Calculation is finished.