Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

FREON-12B2
Density: 1.80 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
           6:0.05724   9:0.18110  35:0.76166
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 4.80E+00 5.83E-03 3.14E+03 0.00E+00 0.00E+00 3.15E+03 3.14E+03
        1.500E-03 4.53E+00 1.16E-02 1.16E+03 0.00E+00 0.00E+00 1.16E+03 1.16E+03
        1.550E-03 4.50E+00 1.22E-02 1.07E+03 0.00E+00 0.00E+00 1.07E+03 1.07E+03
 
 35 L3  1.550E-03 4.50E+00 1.22E-02 3.64E+03 0.00E+00 0.00E+00 3.65E+03 3.64E+03
        1.573E-03 4.48E+00 1.25E-02 3.35E+03 0.00E+00 0.00E+00 3.35E+03 3.35E+03
        1.596E-03 4.47E+00 1.28E-02 3.07E+03 0.00E+00 0.00E+00 3.07E+03 3.07E+03
 
 35 L2  1.596E-03 4.47E+00 1.28E-02 4.22E+03 0.00E+00 0.00E+00 4.22E+03 4.22E+03
        1.686E-03 4.42E+00 1.39E-02 3.70E+03 0.00E+00 0.00E+00 3.71E+03 3.70E+03
        1.782E-03 4.36E+00 1.51E-02 3.27E+03 0.00E+00 0.00E+00 3.27E+03 3.27E+03
 
 35 L1  1.782E-03 4.36E+00 1.51E-02 3.67E+03 0.00E+00 0.00E+00 3.67E+03 3.67E+03
        2.000E-03 4.22E+00 1.79E-02 2.77E+03 0.00E+00 0.00E+00 2.78E+03 2.77E+03
        3.000E-03 3.62E+00 3.03E-02 9.91E+02 0.00E+00 0.00E+00 9.95E+02 9.91E+02
        4.000E-03 3.12E+00 4.14E-02 4.65E+02 0.00E+00 0.00E+00 4.68E+02 4.65E+02
        5.000E-03 2.71E+00 5.08E-02 2.55E+02 0.00E+00 0.00E+00 2.58E+02 2.55E+02
        6.000E-03 2.38E+00 5.88E-02 1.55E+02 0.00E+00 0.00E+00 1.57E+02 1.55E+02
        8.000E-03 1.86E+00 7.17E-02 7.00E+01 0.00E+00 0.00E+00 7.19E+01 7.01E+01
        1.000E-02 1.47E+00 8.18E-02 3.75E+01 0.00E+00 0.00E+00 3.90E+01 3.76E+01
        1.347E-02 1.02E+00 9.50E-02 1.61E+01 0.00E+00 0.00E+00 1.73E+01 1.62E+01
 
 35 K   1.347E-02 1.02E+00 9.50E-02 1.12E+02 0.00E+00 0.00E+00 1.13E+02 1.12E+02
        1.500E-02 8.92E-01 9.96E-02 8.47E+01 0.00E+00 0.00E+00 8.57E+01 8.48E+01
        2.000E-02 6.07E-01 1.11E-01 3.96E+01 0.00E+00 0.00E+00 4.03E+01 3.97E+01
        3.000E-02 3.42E-01 1.23E-01 1.30E+01 0.00E+00 0.00E+00 1.35E+01 1.31E+01
        4.000E-02 2.19E-01 1.28E-01 5.73E+00 0.00E+00 0.00E+00 6.08E+00 5.86E+00
        5.000E-02 1.51E-01 1.30E-01 3.02E+00 0.00E+00 0.00E+00 3.30E+00 3.15E+00
        6.000E-02 1.11E-01 1.30E-01 1.77E+00 0.00E+00 0.00E+00 2.01E+00 1.90E+00
        8.000E-02 6.75E-02 1.28E-01 7.56E-01 0.00E+00 0.00E+00 9.52E-01 8.84E-01
        1.000E-01 4.56E-02 1.24E-01 3.88E-01 0.00E+00 0.00E+00 5.58E-01 5.13E-01
        1.500E-01 2.18E-02 1.15E-01 1.15E-01 0.00E+00 0.00E+00 2.52E-01 2.30E-01
        2.000E-01 1.27E-02 1.07E-01 4.87E-02 0.00E+00 0.00E+00 1.68E-01 1.56E-01
        3.000E-01 5.85E-03 9.40E-02 1.49E-02 0.00E+00 0.00E+00 1.15E-01 1.09E-01
        4.000E-01 3.35E-03 8.47E-02 6.69E-03 0.00E+00 0.00E+00 9.47E-02 9.14E-02
        5.000E-01 2.16E-03 7.75E-02 3.70E-03 0.00E+00 0.00E+00 8.34E-02 8.12E-02
        6.000E-01 1.51E-03 7.19E-02 2.34E-03 0.00E+00 0.00E+00 7.57E-02 7.42E-02
        8.000E-01 8.53E-04 6.32E-02 1.20E-03 0.00E+00 0.00E+00 6.53E-02 6.44E-02
        1.000E+00 5.48E-04 5.69E-02 7.47E-04 0.00E+00 0.00E+00 5.82E-02 5.77E-02
        1.022E+00 5.25E-04 5.63E-02 7.11E-04 0.00E+00 0.00E+00 5.75E-02 5.70E-02
        1.250E+00 3.51E-04 5.09E-02 4.80E-04 8.14E-05 0.00E+00 5.18E-02 5.15E-02
        1.500E+00 2.44E-04 4.63E-02 3.45E-04 4.02E-04 0.00E+00 4.73E-02 4.70E-02
        2.000E+00 1.37E-04 3.95E-02 2.12E-04 1.48E-03 0.00E+00 4.13E-02 4.12E-02
        2.044E+00 1.32E-04 3.90E-02 2.04E-04 1.59E-03 0.00E+00 4.10E-02 4.08E-02
        3.000E+00 6.12E-05 3.11E-02 1.14E-04 4.01E-03 1.09E-05 3.53E-02 3.52E-02
        4.000E+00 3.44E-05 2.59E-02 7.62E-05 6.34E-03 4.44E-05 3.24E-02 3.24E-02
        5.000E+00 2.20E-05 2.24E-02 5.67E-05 8.39E-03 8.85E-05 3.10E-02 3.09E-02
        6.000E+00 1.53E-05 1.98E-02 4.50E-05 1.02E-02 1.36E-04 3.02E-02 3.02E-02
        7.000E+00 1.12E-05 1.78E-02 3.73E-05 1.18E-02 1.83E-04 2.98E-02 2.98E-02
        8.000E+00 8.60E-06 1.62E-02 3.17E-05 1.32E-02 2.29E-04 2.97E-02 2.97E-02
        9.000E+00 6.80E-06 1.49E-02 2.76E-05 1.46E-02 2.73E-04 2.98E-02 2.97E-02
        1.000E+01 5.51E-06 1.38E-02 2.44E-05 1.58E-02 3.14E-04 2.99E-02 2.99E-02
        1.100E+01 4.55E-06 1.29E-02 2.19E-05 1.68E-02 3.54E-04 3.01E-02 3.01E-02
        1.200E+01 3.82E-06 1.21E-02 1.98E-05 1.78E-02 3.91E-04 3.03E-02 3.03E-02
        1.300E+01 3.26E-06 1.14E-02 1.81E-05 1.88E-02 4.26E-04 3.06E-02 3.06E-02
        1.400E+01 2.81E-06 1.08E-02 1.67E-05 1.96E-02 4.60E-04 3.09E-02 3.09E-02
        1.500E+01 2.45E-06 1.02E-02 1.54E-05 2.04E-02 4.92E-04 3.11E-02 3.11E-02
        1.600E+01 2.15E-06 9.73E-03 1.44E-05 2.12E-02 5.22E-04 3.14E-02 3.14E-02
        1.800E+01 1.70E-06 8.89E-03 1.26E-05 2.25E-02 5.78E-04 3.20E-02 3.20E-02
        2.000E+01 1.38E-06 8.20E-03 1.13E-05 2.37E-02 6.29E-04 3.26E-02 3.26E-02
        2.200E+01 1.14E-06 7.62E-03 1.02E-05 2.48E-02 6.76E-04 3.31E-02 3.31E-02
        2.400E+01 9.56E-07 7.12E-03 9.25E-06 2.58E-02 7.20E-04 3.37E-02 3.37E-02
        2.600E+01 8.15E-07 6.68E-03 8.49E-06 2.68E-02 7.60E-04 3.42E-02 3.42E-02
        2.800E+01 7.03E-07 6.30E-03 7.85E-06 2.76E-02 7.97E-04 3.47E-02 3.47E-02
        3.000E+01 6.12E-07 5.97E-03 7.30E-06 2.84E-02 8.32E-04 3.52E-02 3.52E-02
        4.000E+01 3.44E-07 4.74E-03 5.40E-06 3.16E-02 9.77E-04 3.73E-02 3.73E-02
        5.000E+01 2.20E-07 3.96E-03 4.28E-06 3.39E-02 1.09E-03 3.90E-02 3.90E-02
        6.000E+01 1.53E-07 3.41E-03 3.55E-06 3.58E-02 1.18E-03 4.04E-02 4.04E-02
        8.000E+01 8.60E-08 2.69E-03 2.64E-06 3.85E-02 1.31E-03 4.25E-02 4.25E-02
        1.000E+02 5.51E-08 2.23E-03 2.10E-06 4.05E-02 1.41E-03 4.41E-02 4.41E-02
        1.500E+02 2.45E-08 1.59E-03 1.39E-06 4.36E-02 1.58E-03 4.67E-02 4.67E-02
        2.000E+02 1.38E-08 1.25E-03 1.04E-06 4.54E-02 1.68E-03 4.84E-02 4.84E-02
        3.000E+02 6.12E-09 8.83E-04 6.93E-07 4.76E-02 1.81E-03 5.03E-02 5.03E-02
        4.000E+02 3.44E-09 6.92E-04 5.19E-07 4.89E-02 1.89E-03 5.15E-02 5.15E-02
        5.000E+02 2.20E-09 5.73E-04 4.15E-07 4.97E-02 1.95E-03 5.22E-02 5.22E-02
        6.000E+02 1.53E-09 4.90E-04 3.45E-07 5.03E-02 1.99E-03 5.28E-02 5.28E-02
        8.000E+02 8.60E-10 3.83E-04 2.59E-07 5.11E-02 2.05E-03 5.35E-02 5.35E-02
        1.000E+03 5.51E-10 3.15E-04 2.07E-07 5.16E-02 2.08E-03 5.40E-02 5.40E-02
        1.500E+03 2.45E-10 2.20E-04 1.38E-07 5.23E-02 2.14E-03 5.47E-02 5.47E-02
        2.000E+03 1.38E-10 1.70E-04 1.03E-07 5.27E-02 2.17E-03 5.51E-02 5.51E-02
        3.000E+03 6.12E-11 1.18E-04 6.90E-08 5.32E-02 2.20E-03 5.55E-02 5.55E-02
        4.000E+03 3.44E-11 9.14E-05 5.17E-08 5.34E-02 2.22E-03 5.57E-02 5.57E-02
        5.000E+03 2.20E-11 7.48E-05 4.13E-08 5.35E-02 2.23E-03 5.58E-02 5.58E-02
        6.000E+03 1.53E-11 6.34E-05 3.45E-08 5.36E-02 2.24E-03 5.59E-02 5.59E-02
        8.000E+03 8.60E-12 4.88E-05 2.58E-08 5.38E-02 2.25E-03 5.61E-02 5.61E-02
        1.000E+04 5.51E-12 3.99E-05 2.07E-08 5.39E-02 2.26E-03 5.62E-02 5.62E-02
        1.500E+04 2.45E-12 2.76E-05 1.38E-08 5.40E-02 2.27E-03 5.63E-02 5.63E-02
        2.000E+04 1.38E-12 2.12E-05 1.03E-08 5.40E-02 2.28E-03 5.63E-02 5.63E-02
        3.000E+04 6.12E-13 1.46E-05 6.89E-09 5.41E-02 2.28E-03 5.64E-02 5.64E-02
        4.000E+04 3.44E-13 1.12E-05 5.17E-09 5.41E-02 2.29E-03 5.64E-02 5.64E-02
        5.000E+04 2.20E-13 9.13E-06 4.13E-09 5.42E-02 2.29E-03 5.65E-02 5.65E-02
        6.000E+04 1.53E-13 7.72E-06 3.44E-09 5.42E-02 2.29E-03 5.65E-02 5.65E-02
        8.000E+04 8.60E-14 5.92E-06 2.58E-09 5.42E-02 2.29E-03 5.65E-02 5.65E-02
        1.000E+05 5.51E-14 4.82E-06 2.07E-09 5.42E-02 2.29E-03 5.65E-02 5.65E-02
Calculation is finished.