Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

FREON-13I1
Density: 1.80 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
           6:0.06131   9:0.29092  53:0.64777
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 5.99E+00 5.68E-03 7.67E+03 0.00E+00 0.00E+00 7.67E+03 7.67E+03
        1.035E-03 5.97E+00 6.04E-03 7.11E+03 0.00E+00 0.00E+00 7.12E+03 7.11E+03
        1.072E-03 5.95E+00 6.42E-03 6.58E+03 0.00E+00 0.00E+00 6.58E+03 6.58E+03
 
 53 M1  1.072E-03 5.95E+00 6.42E-03 6.80E+03 0.00E+00 0.00E+00 6.80E+03 6.80E+03
        1.500E-03 5.66E+00 1.13E-02 3.15E+03 0.00E+00 0.00E+00 3.16E+03 3.15E+03
        2.000E-03 5.28E+00 1.75E-02 1.57E+03 0.00E+00 0.00E+00 1.58E+03 1.57E+03
        3.000E-03 4.56E+00 3.00E-02 5.66E+02 0.00E+00 0.00E+00 5.70E+02 5.66E+02
        4.000E-03 3.94E+00 4.13E-02 2.69E+02 0.00E+00 0.00E+00 2.73E+02 2.69E+02
        4.557E-03 3.65E+00 4.69E-02 1.91E+02 0.00E+00 0.00E+00 1.94E+02 1.91E+02
 
 53 L3  4.557E-03 3.65E+00 4.69E-02 5.12E+02 0.00E+00 0.00E+00 5.16E+02 5.12E+02
        4.702E-03 3.58E+00 4.82E-02 4.79E+02 0.00E+00 0.00E+00 4.82E+02 4.79E+02
        4.852E-03 3.51E+00 4.96E-02 4.48E+02 0.00E+00 0.00E+00 4.52E+02 4.48E+02
 
 53 L2  4.852E-03 3.51E+00 4.96E-02 5.97E+02 0.00E+00 0.00E+00 6.01E+02 5.97E+02
        5.000E-03 3.44E+00 5.09E-02 5.63E+02 0.00E+00 0.00E+00 5.66E+02 5.63E+02
        5.188E-03 3.35E+00 5.25E-02 5.11E+02 0.00E+00 0.00E+00 5.15E+02 5.11E+02
 
 53 L1  5.188E-03 3.35E+00 5.25E-02 5.87E+02 0.00E+00 0.00E+00 5.90E+02 5.87E+02
        6.000E-03 3.01E+00 5.90E-02 4.09E+02 0.00E+00 0.00E+00 4.12E+02 4.09E+02
        8.000E-03 2.37E+00 7.17E-02 1.92E+02 0.00E+00 0.00E+00 1.94E+02 1.92E+02
        1.000E-02 1.91E+00 8.13E-02 1.06E+02 0.00E+00 0.00E+00 1.08E+02 1.06E+02
        1.500E-02 1.25E+00 9.76E-02 3.51E+01 0.00E+00 0.00E+00 3.65E+01 3.52E+01
        2.000E-02 8.87E-01 1.08E-01 1.58E+01 0.00E+00 0.00E+00 1.68E+01 1.59E+01
        3.000E-02 5.03E-01 1.18E-01 5.07E+00 0.00E+00 0.00E+00 5.69E+00 5.19E+00
        3.317E-02 4.33E-01 1.20E-01 3.81E+00 0.00E+00 0.00E+00 4.37E+00 3.93E+00
 
 53 K   3.317E-02 4.33E-01 1.20E-01 2.28E+01 0.00E+00 0.00E+00 2.33E+01 2.29E+01
        4.000E-02 3.27E-01 1.23E-01 1.40E+01 0.00E+00 0.00E+00 1.44E+01 1.41E+01
        5.000E-02 2.32E-01 1.25E-01 7.70E+00 0.00E+00 0.00E+00 8.06E+00 7.83E+00
        6.000E-02 1.73E-01 1.25E-01 4.68E+00 0.00E+00 0.00E+00 4.97E+00 4.80E+00
        8.000E-02 1.06E-01 1.23E-01 2.10E+00 0.00E+00 0.00E+00 2.33E+00 2.23E+00
        1.000E-01 7.18E-02 1.20E-01 1.12E+00 0.00E+00 0.00E+00 1.31E+00 1.24E+00
        1.500E-01 3.49E-02 1.12E-01 3.51E-01 0.00E+00 0.00E+00 4.98E-01 4.63E-01
        2.000E-01 2.06E-02 1.04E-01 1.55E-01 0.00E+00 0.00E+00 2.79E-01 2.58E-01
        3.000E-01 9.59E-03 9.16E-02 4.96E-02 0.00E+00 0.00E+00 1.51E-01 1.41E-01
        4.000E-01 5.52E-03 8.27E-02 2.29E-02 0.00E+00 0.00E+00 1.11E-01 1.06E-01
        5.000E-01 3.58E-03 7.58E-02 1.29E-02 0.00E+00 0.00E+00 9.23E-02 8.87E-02
        6.000E-01 2.51E-03 7.03E-02 8.26E-03 0.00E+00 0.00E+00 8.10E-02 7.85E-02
        8.000E-01 1.43E-03 6.19E-02 4.28E-03 0.00E+00 0.00E+00 6.76E-02 6.62E-02
        1.000E+00 9.17E-04 5.57E-02 2.67E-03 0.00E+00 0.00E+00 5.93E-02 5.84E-02
        1.022E+00 8.79E-04 5.51E-02 2.54E-03 0.00E+00 0.00E+00 5.85E-02 5.77E-02
        1.250E+00 5.89E-04 4.99E-02 1.71E-03 1.29E-04 0.00E+00 5.23E-02 5.17E-02
        1.500E+00 4.10E-04 4.53E-02 1.23E-03 6.02E-04 0.00E+00 4.76E-02 4.72E-02
        2.000E+00 2.31E-04 3.87E-02 7.47E-04 2.06E-03 0.00E+00 4.17E-02 4.15E-02
        2.044E+00 2.21E-04 3.82E-02 7.20E-04 2.20E-03 0.00E+00 4.14E-02 4.12E-02
        3.000E+00 1.03E-04 3.05E-02 3.96E-04 5.23E-03 1.07E-05 3.62E-02 3.61E-02
        4.000E+00 5.79E-05 2.54E-02 2.62E-04 8.06E-03 4.35E-05 3.38E-02 3.38E-02
        5.000E+00 3.71E-05 2.20E-02 1.94E-04 1.05E-02 8.66E-05 3.28E-02 3.27E-02
        6.000E+00 2.58E-05 1.94E-02 1.53E-04 1.26E-02 1.33E-04 3.23E-02 3.23E-02
        7.000E+00 1.89E-05 1.74E-02 1.26E-04 1.45E-02 1.79E-04 3.23E-02 3.23E-02
        8.000E+00 1.45E-05 1.59E-02 1.07E-04 1.62E-02 2.24E-04 3.24E-02 3.24E-02
        9.000E+00 1.14E-05 1.46E-02 9.28E-05 1.77E-02 2.67E-04 3.27E-02 3.27E-02
        1.000E+01 9.27E-06 1.35E-02 8.18E-05 1.91E-02 3.07E-04 3.31E-02 3.31E-02
        1.100E+01 7.66E-06 1.26E-02 7.32E-05 2.04E-02 3.46E-04 3.35E-02 3.35E-02
        1.200E+01 6.44E-06 1.18E-02 6.62E-05 2.16E-02 3.82E-04 3.39E-02 3.39E-02
        1.300E+01 5.49E-06 1.11E-02 6.04E-05 2.27E-02 4.17E-04 3.44E-02 3.44E-02
        1.400E+01 4.73E-06 1.05E-02 5.55E-05 2.38E-02 4.49E-04 3.48E-02 3.48E-02
        1.500E+01 4.12E-06 1.00E-02 5.13E-05 2.47E-02 4.80E-04 3.53E-02 3.53E-02
        1.600E+01 3.62E-06 9.53E-03 4.77E-05 2.56E-02 5.10E-04 3.57E-02 3.57E-02
        1.800E+01 2.86E-06 8.71E-03 4.19E-05 2.72E-02 5.64E-04 3.65E-02 3.65E-02
        2.000E+01 2.32E-06 8.03E-03 3.73E-05 2.87E-02 6.14E-04 3.74E-02 3.74E-02
        2.200E+01 1.92E-06 7.46E-03 3.36E-05 3.00E-02 6.60E-04 3.81E-02 3.81E-02
        2.400E+01 1.61E-06 6.97E-03 3.06E-05 3.12E-02 7.02E-04 3.89E-02 3.89E-02
        2.600E+01 1.37E-06 6.55E-03 2.81E-05 3.23E-02 7.41E-04 3.96E-02 3.96E-02
        2.800E+01 1.18E-06 6.18E-03 2.59E-05 3.33E-02 7.77E-04 4.02E-02 4.02E-02
        3.000E+01 1.03E-06 5.85E-03 2.41E-05 3.42E-02 8.11E-04 4.09E-02 4.09E-02
        4.000E+01 5.80E-07 4.65E-03 1.78E-05 3.79E-02 9.51E-04 4.35E-02 4.35E-02
        5.000E+01 3.71E-07 3.88E-03 1.41E-05 4.07E-02 1.06E-03 4.56E-02 4.56E-02
        6.000E+01 2.58E-07 3.34E-03 1.16E-05 4.29E-02 1.14E-03 4.74E-02 4.74E-02
        8.000E+01 1.45E-07 2.64E-03 8.65E-06 4.60E-02 1.28E-03 5.00E-02 5.00E-02
        1.000E+02 9.27E-08 2.19E-03 6.89E-06 4.83E-02 1.37E-03 5.19E-02 5.19E-02
        1.500E+02 4.12E-08 1.56E-03 4.56E-06 5.20E-02 1.53E-03 5.51E-02 5.51E-02
        2.000E+02 2.32E-08 1.22E-03 3.41E-06 5.42E-02 1.64E-03 5.71E-02 5.71E-02
        3.000E+02 1.03E-08 8.66E-04 2.26E-06 5.68E-02 1.77E-03 5.94E-02 5.94E-02
        4.000E+02 5.80E-09 6.78E-04 1.70E-06 5.82E-02 1.85E-03 6.08E-02 6.08E-02
        5.000E+02 3.71E-09 5.61E-04 1.36E-06 5.92E-02 1.90E-03 6.16E-02 6.16E-02
        6.000E+02 2.58E-09 4.81E-04 1.13E-06 5.99E-02 1.94E-03 6.23E-02 6.23E-02
        8.000E+02 1.45E-09 3.75E-04 8.46E-07 6.08E-02 1.99E-03 6.32E-02 6.32E-02
        1.000E+03 9.27E-10 3.09E-04 6.76E-07 6.14E-02 2.03E-03 6.37E-02 6.37E-02
        1.500E+03 4.12E-10 2.16E-04 4.50E-07 6.23E-02 2.08E-03 6.46E-02 6.46E-02
        2.000E+03 2.32E-10 1.67E-04 3.38E-07 6.28E-02 2.11E-03 6.50E-02 6.50E-02
        3.000E+03 1.03E-10 1.16E-04 2.25E-07 6.33E-02 2.15E-03 6.55E-02 6.55E-02
        4.000E+03 5.80E-11 8.96E-05 1.69E-07 6.35E-02 2.17E-03 6.58E-02 6.58E-02
        5.000E+03 3.71E-11 7.33E-05 1.35E-07 6.37E-02 2.18E-03 6.60E-02 6.60E-02
        6.000E+03 2.58E-11 6.21E-05 1.12E-07 6.38E-02 2.19E-03 6.61E-02 6.61E-02
        8.000E+03 1.45E-11 4.79E-05 8.44E-08 6.40E-02 2.20E-03 6.62E-02 6.62E-02
        1.000E+04 9.27E-12 3.91E-05 6.75E-08 6.41E-02 2.21E-03 6.64E-02 6.64E-02
        1.500E+04 4.12E-12 2.70E-05 4.50E-08 6.42E-02 2.21E-03 6.65E-02 6.65E-02
        2.000E+04 2.32E-12 2.08E-05 3.37E-08 6.43E-02 2.22E-03 6.66E-02 6.66E-02
        3.000E+04 1.03E-12 1.43E-05 2.25E-08 6.44E-02 2.23E-03 6.66E-02 6.66E-02
        4.000E+04 5.80E-13 1.10E-05 1.69E-08 6.44E-02 2.23E-03 6.67E-02 6.67E-02
        5.000E+04 3.71E-13 8.95E-06 1.35E-08 6.45E-02 2.23E-03 6.67E-02 6.67E-02
        6.000E+04 2.58E-13 7.57E-06 1.12E-08 6.45E-02 2.23E-03 6.67E-02 6.67E-02
        8.000E+04 1.45E-13 5.80E-06 8.43E-09 6.45E-02 2.23E-03 6.67E-02 6.67E-02
        1.000E+05 9.27E-14 4.72E-06 6.75E-09 6.45E-02 2.24E-03 6.67E-02 6.67E-02
Calculation is finished.