Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

CHLORINE
Density: 0.299E-02 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
          17:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 3.03E+00 8.56E-03 2.83E+03 0.00E+00 0.00E+00 2.83E+03 2.83E+03
        1.500E-03 2.80E+00 1.69E-02 9.74E+02 0.00E+00 0.00E+00 9.77E+02 9.74E+02
        2.000E-03 2.53E+00 2.59E-02 4.49E+02 0.00E+00 0.00E+00 4.52E+02 4.49E+02
        2.822E-03 2.12E+00 3.97E-02 1.75E+02 0.00E+00 0.00E+00 1.77E+02 1.75E+02
 
 17 K   2.822E-03 2.12E+00 3.97E-02 1.63E+03 0.00E+00 0.00E+00 1.64E+03 1.63E+03
        3.000E-03 2.04E+00 4.25E-02 1.47E+03 0.00E+00 0.00E+00 1.47E+03 1.47E+03
        4.000E-03 1.66E+00 5.62E-02 7.02E+02 0.00E+00 0.00E+00 7.04E+02 7.02E+02
        5.000E-03 1.39E+00 6.71E-02 3.89E+02 0.00E+00 0.00E+00 3.90E+02 3.89E+02
        6.000E-03 1.20E+00 7.58E-02 2.37E+02 0.00E+00 0.00E+00 2.38E+02 2.37E+02
        8.000E-03 9.27E-01 8.93E-02 1.06E+02 0.00E+00 0.00E+00 1.08E+02 1.07E+02
        1.000E-02 7.41E-01 1.00E-01 5.64E+01 0.00E+00 0.00E+00 5.73E+01 5.65E+01
        1.500E-02 4.49E-01 1.19E-01 1.73E+01 0.00E+00 0.00E+00 1.78E+01 1.74E+01
        2.000E-02 2.96E-01 1.31E-01 7.31E+00 0.00E+00 0.00E+00 7.74E+00 7.44E+00
        3.000E-02 1.58E-01 1.41E-01 2.13E+00 0.00E+00 0.00E+00 2.43E+00 2.27E+00
        4.000E-02 1.00E-01 1.45E-01 8.72E-01 0.00E+00 0.00E+00 1.12E+00 1.02E+00
        5.000E-02 6.91E-02 1.45E-01 4.34E-01 0.00E+00 0.00E+00 6.48E-01 5.79E-01
        6.000E-02 5.05E-02 1.45E-01 2.44E-01 0.00E+00 0.00E+00 4.39E-01 3.89E-01
        8.000E-02 3.02E-02 1.41E-01 9.82E-02 0.00E+00 0.00E+00 2.70E-01 2.39E-01
        1.000E-01 2.00E-02 1.37E-01 4.83E-02 0.00E+00 0.00E+00 2.05E-01 1.85E-01
        1.500E-01 9.34E-03 1.25E-01 1.34E-02 0.00E+00 0.00E+00 1.48E-01 1.39E-01
        2.000E-01 5.38E-03 1.16E-01 5.42E-03 0.00E+00 0.00E+00 1.27E-01 1.21E-01
        3.000E-01 2.44E-03 1.01E-01 1.57E-03 0.00E+00 0.00E+00 1.05E-01 1.03E-01
        4.000E-01 1.38E-03 9.10E-02 6.85E-04 0.00E+00 0.00E+00 9.31E-02 9.17E-02
        5.000E-01 8.88E-04 8.33E-02 3.73E-04 0.00E+00 0.00E+00 8.45E-02 8.36E-02
        6.000E-01 6.18E-04 7.71E-02 2.33E-04 0.00E+00 0.00E+00 7.80E-02 7.73E-02
        8.000E-01 3.48E-04 6.78E-02 1.18E-04 0.00E+00 0.00E+00 6.83E-02 6.79E-02
        1.000E+00 2.23E-04 6.10E-02 7.36E-05 0.00E+00 0.00E+00 6.13E-02 6.11E-02
        1.022E+00 2.14E-04 6.03E-02 6.96E-05 0.00E+00 0.00E+00 6.06E-02 6.04E-02
        1.250E+00 1.43E-04 5.45E-02 4.71E-05 4.24E-05 0.00E+00 5.48E-02 5.46E-02
        1.500E+00 9.92E-05 4.96E-02 3.41E-05 2.27E-04 0.00E+00 4.99E-02 4.98E-02
        2.000E+00 5.58E-05 4.23E-02 2.12E-05 8.88E-04 0.00E+00 4.33E-02 4.32E-02
        2.044E+00 5.35E-05 4.18E-02 2.05E-05 9.57E-04 0.00E+00 4.28E-02 4.28E-02
        3.000E+00 2.48E-05 3.33E-02 1.16E-05 2.51E-03 1.17E-05 3.59E-02 3.58E-02
        4.000E+00 1.40E-05 2.78E-02 7.91E-06 4.04E-03 4.76E-05 3.19E-02 3.19E-02
        5.000E+00 8.94E-06 2.40E-02 5.95E-06 5.41E-03 9.48E-05 2.95E-02 2.95E-02
        6.000E+00 6.21E-06 2.12E-02 4.76E-06 6.62E-03 1.46E-04 2.80E-02 2.80E-02
        7.000E+00 4.56E-06 1.91E-02 3.96E-06 7.71E-03 1.96E-04 2.70E-02 2.70E-02
        8.000E+00 3.49E-06 1.73E-02 3.39E-06 8.69E-03 2.45E-04 2.63E-02 2.63E-02
        9.000E+00 2.76E-06 1.59E-02 2.96E-06 9.57E-03 2.93E-04 2.58E-02 2.58E-02
        1.000E+01 2.23E-06 1.48E-02 2.63E-06 1.04E-02 3.37E-04 2.55E-02 2.55E-02
        1.100E+01 1.85E-06 1.38E-02 2.36E-06 1.11E-02 3.80E-04 2.53E-02 2.53E-02
        1.200E+01 1.55E-06 1.29E-02 2.14E-06 1.18E-02 4.20E-04 2.51E-02 2.51E-02
        1.300E+01 1.32E-06 1.22E-02 1.96E-06 1.24E-02 4.58E-04 2.50E-02 2.50E-02
        1.400E+01 1.14E-06 1.15E-02 1.81E-06 1.30E-02 4.94E-04 2.50E-02 2.50E-02
        1.500E+01 9.93E-07 1.09E-02 1.68E-06 1.35E-02 5.29E-04 2.50E-02 2.50E-02
        1.600E+01 8.73E-07 1.04E-02 1.56E-06 1.40E-02 5.61E-04 2.50E-02 2.50E-02
        1.800E+01 6.90E-07 9.52E-03 1.38E-06 1.49E-02 6.22E-04 2.51E-02 2.51E-02
        2.000E+01 5.59E-07 8.78E-03 1.23E-06 1.57E-02 6.78E-04 2.52E-02 2.52E-02
        2.200E+01 4.62E-07 8.15E-03 1.11E-06 1.65E-02 7.29E-04 2.54E-02 2.54E-02
        2.400E+01 3.88E-07 7.62E-03 1.01E-06 1.72E-02 7.76E-04 2.56E-02 2.56E-02
        2.600E+01 3.31E-07 7.15E-03 9.32E-07 1.78E-02 8.19E-04 2.58E-02 2.58E-02
        2.800E+01 2.85E-07 6.75E-03 8.62E-07 1.84E-02 8.60E-04 2.60E-02 2.60E-02
        3.000E+01 2.48E-07 6.39E-03 8.02E-07 1.89E-02 8.98E-04 2.62E-02 2.62E-02
        4.000E+01 1.40E-07 5.08E-03 5.95E-07 2.11E-02 1.06E-03 2.72E-02 2.72E-02
        5.000E+01 8.94E-08 4.24E-03 4.73E-07 2.27E-02 1.18E-03 2.81E-02 2.81E-02
        6.000E+01 6.21E-08 3.65E-03 3.92E-07 2.40E-02 1.28E-03 2.89E-02 2.89E-02
        8.000E+01 3.49E-08 2.88E-03 2.93E-07 2.59E-02 1.43E-03 3.02E-02 3.02E-02
        1.000E+02 2.23E-08 2.39E-03 2.33E-07 2.72E-02 1.54E-03 3.11E-02 3.11E-02
        1.500E+02 9.93E-09 1.70E-03 1.55E-07 2.94E-02 1.73E-03 3.29E-02 3.29E-02
        2.000E+02 5.59E-09 1.33E-03 1.16E-07 3.08E-02 1.85E-03 3.40E-02 3.40E-02
        3.000E+02 2.48E-09 9.46E-04 7.70E-08 3.24E-02 2.00E-03 3.53E-02 3.53E-02
        4.000E+02 1.40E-09 7.41E-04 5.77E-08 3.33E-02 2.10E-03 3.61E-02 3.61E-02
        5.000E+02 8.94E-10 6.13E-04 4.61E-08 3.39E-02 2.16E-03 3.67E-02 3.67E-02
        6.000E+02 6.21E-10 5.25E-04 3.84E-08 3.44E-02 2.21E-03 3.71E-02 3.71E-02
        8.000E+02 3.49E-10 4.10E-04 2.88E-08 3.50E-02 2.28E-03 3.76E-02 3.76E-02
        1.000E+03 2.23E-10 3.37E-04 2.30E-08 3.53E-02 2.32E-03 3.80E-02 3.80E-02
        1.500E+03 9.93E-11 2.36E-04 1.53E-08 3.59E-02 2.39E-03 3.85E-02 3.85E-02
        2.000E+03 5.59E-11 1.82E-04 1.15E-08 3.62E-02 2.43E-03 3.88E-02 3.88E-02
        3.000E+03 2.48E-11 1.27E-04 7.67E-09 3.65E-02 2.47E-03 3.91E-02 3.91E-02
        4.000E+03 1.40E-11 9.79E-05 5.75E-09 3.67E-02 2.50E-03 3.93E-02 3.93E-02
        5.000E+03 8.94E-12 8.00E-05 4.60E-09 3.68E-02 2.51E-03 3.94E-02 3.94E-02
        6.000E+03 6.21E-12 6.78E-05 3.83E-09 3.69E-02 2.52E-03 3.95E-02 3.95E-02
        8.000E+03 3.49E-12 5.23E-05 2.87E-09 3.70E-02 2.53E-03 3.96E-02 3.96E-02
        1.000E+04 2.23E-12 4.27E-05 2.30E-09 3.71E-02 2.54E-03 3.97E-02 3.97E-02
        1.500E+04 9.93E-13 2.95E-05 1.53E-09 3.72E-02 2.56E-03 3.98E-02 3.98E-02
        2.000E+04 5.59E-13 2.27E-05 1.15E-09 3.72E-02 2.56E-03 3.98E-02 3.98E-02
        3.000E+04 2.48E-13 1.56E-05 7.67E-10 3.73E-02 2.57E-03 3.99E-02 3.99E-02
        4.000E+04 1.40E-13 1.20E-05 5.75E-10 3.73E-02 2.57E-03 3.99E-02 3.99E-02
        5.000E+04 8.94E-14 9.78E-06 4.60E-10 3.73E-02 2.58E-03 3.99E-02 3.99E-02
        6.000E+04 6.21E-14 8.27E-06 3.83E-10 3.73E-02 2.58E-03 3.99E-02 3.99E-02
        8.000E+04 3.49E-14 6.34E-06 2.87E-10 3.74E-02 2.58E-03 3.99E-02 3.99E-02
        1.000E+05 2.23E-14 5.16E-06 2.30E-10 3.74E-02 2.58E-03 3.99E-02 3.99E-02
Calculation is finished.