Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

GYPSUM, PLASTER OF PARIS
Density: 2.32 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
           1:0.02342   8:0.55757  16:0.18621  20:0.23280
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 2.23E+00 1.13E-02 4.14E+03 0.00E+00 0.00E+00 4.14E+03 4.14E+03
        1.500E-03 2.04E+00 2.13E-02 1.42E+03 0.00E+00 0.00E+00 1.42E+03 1.42E+03
        2.000E-03 1.85E+00 3.20E-02 6.44E+02 0.00E+00 0.00E+00 6.45E+02 6.44E+02
        2.472E-03 1.68E+00 4.20E-02 3.56E+02 0.00E+00 0.00E+00 3.57E+02 3.56E+02
 
 16 K   2.472E-03 1.68E+00 4.20E-02 7.01E+02 0.00E+00 0.00E+00 7.02E+02 7.01E+02
        3.000E-03 1.50E+00 5.28E-02 4.31E+02 0.00E+00 0.00E+00 4.33E+02 4.31E+02
        4.000E-03 1.21E+00 7.06E-02 1.97E+02 0.00E+00 0.00E+00 1.98E+02 1.97E+02
        4.038E-03 1.21E+00 7.12E-02 1.92E+02 0.00E+00 0.00E+00 1.93E+02 1.92E+02
 
 20 K   4.038E-03 1.21E+00 7.12E-02 4.03E+02 0.00E+00 0.00E+00 4.04E+02 4.03E+02
        5.000E-03 9.99E-01 8.50E-02 2.31E+02 0.00E+00 0.00E+00 2.32E+02 2.31E+02
        6.000E-03 8.38E-01 9.64E-02 1.41E+02 0.00E+00 0.00E+00 1.42E+02 1.41E+02
        8.000E-03 6.23E-01 1.13E-01 6.36E+01 0.00E+00 0.00E+00 6.43E+01 6.37E+01
        1.000E-02 4.87E-01 1.24E-01 3.38E+01 0.00E+00 0.00E+00 3.44E+01 3.39E+01
        1.500E-02 2.95E-01 1.41E-01 1.04E+01 0.00E+00 0.00E+00 1.09E+01 1.06E+01
        2.000E-02 1.97E-01 1.51E-01 4.43E+00 0.00E+00 0.00E+00 4.78E+00 4.58E+00
        3.000E-02 1.05E-01 1.59E-01 1.30E+00 0.00E+00 0.00E+00 1.56E+00 1.46E+00
        4.000E-02 6.61E-02 1.61E-01 5.35E-01 0.00E+00 0.00E+00 7.62E-01 6.96E-01
        5.000E-02 4.54E-02 1.61E-01 2.67E-01 0.00E+00 0.00E+00 4.73E-01 4.28E-01
        6.000E-02 3.31E-02 1.59E-01 1.51E-01 0.00E+00 0.00E+00 3.43E-01 3.09E-01
        8.000E-02 1.98E-02 1.53E-01 6.09E-02 0.00E+00 0.00E+00 2.34E-01 2.14E-01
        1.000E-01 1.31E-02 1.48E-01 3.01E-02 0.00E+00 0.00E+00 1.91E-01 1.78E-01
        1.500E-01 6.09E-03 1.35E-01 8.35E-03 0.00E+00 0.00E+00 1.49E-01 1.43E-01
        2.000E-01 3.49E-03 1.24E-01 3.40E-03 0.00E+00 0.00E+00 1.31E-01 1.27E-01
        3.000E-01 1.58E-03 1.08E-01 9.93E-04 0.00E+00 0.00E+00 1.11E-01 1.09E-01
        4.000E-01 8.96E-04 9.72E-02 4.33E-04 0.00E+00 0.00E+00 9.85E-02 9.76E-02
        5.000E-01 5.76E-04 8.89E-02 2.36E-04 0.00E+00 0.00E+00 8.97E-02 8.91E-02
        6.000E-01 4.00E-04 8.22E-02 1.48E-04 0.00E+00 0.00E+00 8.28E-02 8.24E-02
        8.000E-01 2.26E-04 7.23E-02 7.50E-05 0.00E+00 0.00E+00 7.26E-02 7.24E-02
        1.000E+00 1.45E-04 6.50E-02 4.66E-05 0.00E+00 0.00E+00 6.52E-02 6.51E-02
        1.022E+00 1.38E-04 6.43E-02 4.41E-05 0.00E+00 0.00E+00 6.45E-02 6.44E-02
        1.250E+00 9.26E-05 5.82E-02 2.99E-05 3.11E-05 0.00E+00 5.83E-02 5.82E-02
        1.500E+00 6.43E-05 5.29E-02 2.16E-05 1.67E-04 0.00E+00 5.31E-02 5.30E-02
        2.000E+00 3.62E-05 4.51E-02 1.34E-05 6.58E-04 0.00E+00 4.58E-02 4.58E-02
        2.044E+00 3.47E-05 4.46E-02 1.30E-05 7.09E-04 0.00E+00 4.53E-02 4.53E-02
        3.000E+00 1.61E-05 3.55E-02 7.35E-06 1.86E-03 1.24E-05 3.74E-02 3.74E-02
        4.000E+00 9.05E-06 2.96E-02 4.98E-06 3.01E-03 5.07E-05 3.27E-02 3.27E-02
        5.000E+00 5.79E-06 2.56E-02 3.75E-06 4.02E-03 1.01E-04 2.97E-02 2.97E-02
        6.000E+00 4.02E-06 2.26E-02 3.00E-06 4.93E-03 1.55E-04 2.77E-02 2.77E-02
        7.000E+00 2.96E-06 2.03E-02 2.49E-06 5.74E-03 2.09E-04 2.63E-02 2.63E-02
        8.000E+00 2.26E-06 1.85E-02 2.13E-06 6.47E-03 2.62E-04 2.52E-02 2.52E-02
        9.000E+00 1.79E-06 1.70E-02 1.86E-06 7.13E-03 3.12E-04 2.44E-02 2.44E-02
        1.000E+01 1.45E-06 1.57E-02 1.65E-06 7.73E-03 3.60E-04 2.38E-02 2.38E-02
        1.100E+01 1.20E-06 1.47E-02 1.48E-06 8.28E-03 4.05E-04 2.34E-02 2.34E-02
        1.200E+01 1.01E-06 1.38E-02 1.35E-06 8.78E-03 4.48E-04 2.30E-02 2.30E-02
        1.300E+01 8.57E-07 1.30E-02 1.23E-06 9.24E-03 4.89E-04 2.27E-02 2.27E-02
        1.400E+01 7.39E-07 1.23E-02 1.14E-06 9.67E-03 5.28E-04 2.25E-02 2.25E-02
        1.500E+01 6.44E-07 1.17E-02 1.05E-06 1.01E-02 5.64E-04 2.23E-02 2.23E-02
        1.600E+01 5.66E-07 1.11E-02 9.82E-07 1.05E-02 5.99E-04 2.22E-02 2.22E-02
        1.800E+01 4.47E-07 1.01E-02 8.65E-07 1.11E-02 6.64E-04 2.20E-02 2.20E-02
        2.000E+01 3.62E-07 9.35E-03 7.73E-07 1.18E-02 7.24E-04 2.18E-02 2.18E-02
        2.200E+01 2.99E-07 8.69E-03 6.98E-07 1.23E-02 7.79E-04 2.18E-02 2.18E-02
        2.400E+01 2.51E-07 8.12E-03 6.37E-07 1.28E-02 8.29E-04 2.18E-02 2.18E-02
        2.600E+01 2.14E-07 7.62E-03 5.85E-07 1.33E-02 8.76E-04 2.18E-02 2.18E-02
        2.800E+01 1.85E-07 7.19E-03 5.41E-07 1.37E-02 9.20E-04 2.18E-02 2.18E-02
        3.000E+01 1.61E-07 6.81E-03 5.04E-07 1.41E-02 9.61E-04 2.19E-02 2.19E-02
        4.000E+01 9.05E-08 5.41E-03 3.73E-07 1.58E-02 1.13E-03 2.23E-02 2.23E-02
        5.000E+01 5.79E-08 4.52E-03 2.97E-07 1.70E-02 1.27E-03 2.28E-02 2.28E-02
        6.000E+01 4.02E-08 3.89E-03 2.46E-07 1.80E-02 1.37E-03 2.32E-02 2.32E-02
        8.000E+01 2.26E-08 3.07E-03 1.83E-07 1.94E-02 1.54E-03 2.40E-02 2.40E-02
        1.000E+02 1.45E-08 2.55E-03 1.46E-07 2.05E-02 1.66E-03 2.47E-02 2.47E-02
        1.500E+02 6.44E-09 1.81E-03 9.70E-08 2.22E-02 1.88E-03 2.59E-02 2.59E-02
        2.000E+02 3.62E-09 1.42E-03 7.26E-08 2.32E-02 2.02E-03 2.67E-02 2.67E-02
        3.000E+02 1.61E-09 1.01E-03 4.83E-08 2.45E-02 2.19E-03 2.77E-02 2.77E-02
        4.000E+02 9.05E-10 7.90E-04 3.62E-08 2.52E-02 2.30E-03 2.83E-02 2.83E-02
        5.000E+02 5.79E-10 6.54E-04 2.89E-08 2.57E-02 2.38E-03 2.87E-02 2.87E-02
        6.000E+02 4.02E-10 5.60E-04 2.41E-08 2.60E-02 2.44E-03 2.90E-02 2.90E-02
        8.000E+02 2.26E-10 4.37E-04 1.81E-08 2.65E-02 2.51E-03 2.95E-02 2.95E-02
        1.000E+03 1.45E-10 3.60E-04 1.44E-08 2.68E-02 2.57E-03 2.97E-02 2.97E-02
        1.500E+03 6.44E-11 2.51E-04 9.62E-09 2.73E-02 2.65E-03 3.02E-02 3.02E-02
        2.000E+03 3.62E-11 1.94E-04 7.21E-09 2.75E-02 2.69E-03 3.04E-02 3.04E-02
        3.000E+03 1.61E-11 1.35E-04 4.81E-09 2.78E-02 2.74E-03 3.06E-02 3.06E-02
        4.000E+03 9.05E-12 1.04E-04 3.61E-09 2.79E-02 2.77E-03 3.08E-02 3.08E-02
        5.000E+03 5.79E-12 8.53E-05 2.88E-09 2.80E-02 2.79E-03 3.09E-02 3.09E-02
        6.000E+03 4.02E-12 7.23E-05 2.40E-09 2.81E-02 2.80E-03 3.09E-02 3.09E-02
        8.000E+03 2.26E-12 5.57E-05 1.80E-09 2.82E-02 2.82E-03 3.10E-02 3.10E-02
        1.000E+04 1.45E-12 4.55E-05 1.44E-09 2.82E-02 2.83E-03 3.11E-02 3.11E-02
        1.500E+04 6.44E-13 3.14E-05 9.61E-10 2.83E-02 2.85E-03 3.12E-02 3.12E-02
        2.000E+04 3.62E-13 2.42E-05 7.21E-10 2.83E-02 2.85E-03 3.12E-02 3.12E-02
        3.000E+04 1.61E-13 1.67E-05 4.81E-10 2.84E-02 2.86E-03 3.12E-02 3.12E-02
        4.000E+04 9.05E-14 1.28E-05 3.60E-10 2.84E-02 2.87E-03 3.13E-02 3.13E-02
        5.000E+04 5.79E-14 1.04E-05 2.88E-10 2.84E-02 2.87E-03 3.13E-02 3.13E-02
        6.000E+04 4.02E-14 8.81E-06 2.40E-10 2.84E-02 2.87E-03 3.13E-02 3.13E-02
        8.000E+04 2.26E-14 6.76E-06 1.80E-10 2.84E-02 2.88E-03 3.13E-02 3.13E-02
        1.000E+05 1.45E-14 5.49E-06 1.44E-10 2.84E-02 2.88E-03 3.13E-02 3.13E-02
Calculation is finished.