Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

NYLON, TYPE 11 (RILSAN)
Density: 1.43 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
           1:0.11548   6:0.72082   7:0.07642   8:0.08729
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 1.05E+00 1.65E-02 2.25E+03 0.00E+00 0.00E+00 2.25E+03 2.25E+03
        1.500E-03 9.37E-01 3.27E-02 7.22E+02 0.00E+00 0.00E+00 7.23E+02 7.22E+02
        2.000E-03 8.18E-01 5.01E-02 3.14E+02 0.00E+00 0.00E+00 3.15E+02 3.15E+02
        3.000E-03 6.09E-01 8.16E-02 9.46E+01 0.00E+00 0.00E+00 9.52E+01 9.46E+01
        4.000E-03 4.60E-01 1.05E-01 3.96E+01 0.00E+00 0.00E+00 4.01E+01 3.97E+01
        5.000E-03 3.59E-01 1.22E-01 1.99E+01 0.00E+00 0.00E+00 2.04E+01 2.01E+01
        6.000E-03 2.90E-01 1.34E-01 1.13E+01 0.00E+00 0.00E+00 1.17E+01 1.14E+01
        8.000E-03 2.06E-01 1.50E-01 4.58E+00 0.00E+00 0.00E+00 4.94E+00 4.73E+00
        1.000E-02 1.58E-01 1.60E-01 2.25E+00 0.00E+00 0.00E+00 2.57E+00 2.41E+00
        1.500E-02 9.41E-02 1.75E-01 6.11E-01 0.00E+00 0.00E+00 8.80E-01 7.86E-01
        2.000E-02 6.22E-02 1.82E-01 2.39E-01 0.00E+00 0.00E+00 4.84E-01 4.22E-01
        3.000E-02 3.24E-02 1.87E-01 6.32E-02 0.00E+00 0.00E+00 2.82E-01 2.50E-01
        4.000E-02 1.97E-02 1.86E-01 2.44E-02 0.00E+00 0.00E+00 2.30E-01 2.10E-01
        5.000E-02 1.32E-02 1.82E-01 1.16E-02 0.00E+00 0.00E+00 2.07E-01 1.94E-01
        6.000E-02 9.47E-03 1.79E-01 6.33E-03 0.00E+00 0.00E+00 1.95E-01 1.85E-01
        8.000E-02 5.52E-03 1.71E-01 2.43E-03 0.00E+00 0.00E+00 1.79E-01 1.73E-01
        1.000E-01 3.60E-03 1.64E-01 1.16E-03 0.00E+00 0.00E+00 1.68E-01 1.65E-01
        1.500E-01 1.63E-03 1.48E-01 3.04E-04 0.00E+00 0.00E+00 1.50E-01 1.48E-01
        2.000E-01 9.25E-04 1.36E-01 1.20E-04 0.00E+00 0.00E+00 1.37E-01 1.36E-01
        3.000E-01 4.14E-04 1.18E-01 3.37E-05 0.00E+00 0.00E+00 1.19E-01 1.18E-01
        4.000E-01 2.33E-04 1.06E-01 1.44E-05 0.00E+00 0.00E+00 1.06E-01 1.06E-01
        5.000E-01 1.49E-04 9.69E-02 7.74E-06 0.00E+00 0.00E+00 9.71E-02 9.69E-02
        6.000E-01 1.04E-04 8.96E-02 4.82E-06 0.00E+00 0.00E+00 8.98E-02 8.97E-02
        8.000E-01 5.84E-05 7.88E-02 2.43E-06 0.00E+00 0.00E+00 7.88E-02 7.88E-02
        1.000E+00 3.74E-05 7.08E-02 1.51E-06 0.00E+00 0.00E+00 7.09E-02 7.08E-02
        1.022E+00 3.58E-05 7.01E-02 1.40E-06 0.00E+00 0.00E+00 7.01E-02 7.01E-02
        1.250E+00 2.39E-05 6.33E-02 9.49E-07 1.39E-05 0.00E+00 6.34E-02 6.34E-02
        1.500E+00 1.66E-05 5.76E-02 6.89E-07 7.72E-05 0.00E+00 5.77E-02 5.77E-02
        2.000E+00 9.35E-06 4.91E-02 4.34E-07 3.08E-04 0.00E+00 4.94E-02 4.94E-02
        2.044E+00 8.95E-06 4.85E-02 4.20E-07 3.32E-04 0.00E+00 4.89E-02 4.89E-02
        3.000E+00 4.16E-06 3.86E-02 2.43E-07 8.81E-04 1.35E-05 3.95E-02 3.95E-02
        4.000E+00 2.34E-06 3.22E-02 1.67E-07 1.43E-03 5.52E-05 3.37E-02 3.37E-02
        5.000E+00 1.50E-06 2.78E-02 1.27E-07 1.92E-03 1.10E-04 2.99E-02 2.99E-02
        6.000E+00 1.04E-06 2.46E-02 1.02E-07 2.36E-03 1.69E-04 2.71E-02 2.71E-02
        7.000E+00 7.63E-07 2.21E-02 8.55E-08 2.75E-03 2.28E-04 2.51E-02 2.51E-02
        8.000E+00 5.85E-07 2.01E-02 7.34E-08 3.10E-03 2.85E-04 2.35E-02 2.35E-02
        9.000E+00 4.62E-07 1.85E-02 6.43E-08 3.42E-03 3.40E-04 2.23E-02 2.23E-02
        1.000E+01 3.74E-07 1.71E-02 5.72E-08 3.72E-03 3.92E-04 2.13E-02 2.13E-02
        1.100E+01 3.09E-07 1.60E-02 5.15E-08 3.98E-03 4.42E-04 2.04E-02 2.04E-02
        1.200E+01 2.60E-07 1.50E-02 4.68E-08 4.23E-03 4.88E-04 1.97E-02 1.97E-02
        1.300E+01 2.21E-07 1.41E-02 4.29E-08 4.45E-03 5.33E-04 1.91E-02 1.91E-02
        1.400E+01 1.91E-07 1.34E-02 3.96E-08 4.66E-03 5.75E-04 1.86E-02 1.86E-02
        1.500E+01 1.66E-07 1.27E-02 3.68E-08 4.86E-03 6.15E-04 1.82E-02 1.82E-02
        1.600E+01 1.46E-07 1.21E-02 3.43E-08 5.05E-03 6.54E-04 1.78E-02 1.78E-02
        1.800E+01 1.15E-07 1.10E-02 3.03E-08 5.39E-03 7.25E-04 1.72E-02 1.72E-02
        2.000E+01 9.35E-08 1.02E-02 2.71E-08 5.69E-03 7.90E-04 1.67E-02 1.67E-02
        2.200E+01 7.73E-08 9.46E-03 2.45E-08 5.97E-03 8.51E-04 1.63E-02 1.63E-02
        2.400E+01 6.49E-08 8.84E-03 2.24E-08 6.22E-03 9.06E-04 1.60E-02 1.60E-02
        2.600E+01 5.53E-08 8.30E-03 2.06E-08 6.45E-03 9.58E-04 1.57E-02 1.57E-02
        2.800E+01 4.77E-08 7.83E-03 1.90E-08 6.67E-03 1.01E-03 1.55E-02 1.55E-02
        3.000E+01 4.16E-08 7.41E-03 1.77E-08 6.87E-03 1.05E-03 1.53E-02 1.53E-02
        4.000E+01 2.34E-08 5.89E-03 1.32E-08 7.68E-03 1.24E-03 1.48E-02 1.48E-02
        5.000E+01 1.50E-08 4.92E-03 1.05E-08 8.29E-03 1.39E-03 1.46E-02 1.46E-02
        6.000E+01 1.04E-08 4.24E-03 8.70E-09 8.78E-03 1.51E-03 1.45E-02 1.45E-02
        8.000E+01 5.84E-09 3.34E-03 6.50E-09 9.52E-03 1.70E-03 1.46E-02 1.46E-02
        1.000E+02 3.74E-09 2.77E-03 5.18E-09 1.01E-02 1.85E-03 1.47E-02 1.47E-02
        1.500E+02 1.66E-09 1.98E-03 3.44E-09 1.10E-02 2.10E-03 1.51E-02 1.51E-02
        2.000E+02 9.35E-10 1.55E-03 2.58E-09 1.16E-02 2.26E-03 1.54E-02 1.54E-02
        3.000E+02 4.16E-10 1.10E-03 1.71E-09 1.23E-02 2.48E-03 1.58E-02 1.58E-02
        4.000E+02 2.34E-10 8.60E-04 1.28E-09 1.27E-02 2.62E-03 1.61E-02 1.61E-02
        5.000E+02 1.50E-10 7.12E-04 1.03E-09 1.29E-02 2.71E-03 1.64E-02 1.64E-02
        6.000E+02 1.04E-10 6.09E-04 8.56E-10 1.31E-02 2.78E-03 1.65E-02 1.65E-02
        8.000E+02 5.84E-11 4.76E-04 6.41E-10 1.34E-02 2.89E-03 1.68E-02 1.68E-02
        1.000E+03 3.74E-11 3.91E-04 5.13E-10 1.36E-02 2.95E-03 1.69E-02 1.69E-02
        1.500E+03 1.66E-11 2.73E-04 3.42E-10 1.39E-02 3.06E-03 1.72E-02 1.72E-02
        2.000E+03 9.35E-12 2.12E-04 2.56E-10 1.40E-02 3.12E-03 1.73E-02 1.73E-02
        3.000E+03 4.16E-12 1.47E-04 1.71E-10 1.42E-02 3.18E-03 1.75E-02 1.75E-02
        4.000E+03 2.34E-12 1.14E-04 1.28E-10 1.42E-02 3.22E-03 1.76E-02 1.76E-02
        5.000E+03 1.50E-12 9.29E-05 1.03E-10 1.43E-02 3.25E-03 1.76E-02 1.76E-02
        6.000E+03 1.04E-12 7.88E-05 8.54E-11 1.43E-02 3.26E-03 1.77E-02 1.77E-02
        8.000E+03 5.84E-13 6.07E-05 6.41E-11 1.44E-02 3.28E-03 1.77E-02 1.77E-02
        1.000E+04 3.74E-13 4.95E-05 5.13E-11 1.44E-02 3.30E-03 1.78E-02 1.78E-02
        1.500E+04 1.66E-13 3.42E-05 3.42E-11 1.45E-02 3.32E-03 1.78E-02 1.78E-02
        2.000E+04 9.35E-14 2.63E-05 2.56E-11 1.45E-02 3.33E-03 1.78E-02 1.78E-02
        3.000E+04 4.16E-14 1.81E-05 1.71E-11 1.45E-02 3.34E-03 1.79E-02 1.79E-02
        4.000E+04 2.34E-14 1.39E-05 1.28E-11 1.45E-02 3.35E-03 1.79E-02 1.79E-02
        5.000E+04 1.50E-14 1.13E-05 1.02E-11 1.45E-02 3.35E-03 1.79E-02 1.79E-02
        6.000E+04 1.04E-14 9.59E-06 8.54E-12 1.45E-02 3.36E-03 1.79E-02 1.79E-02
        8.000E+04 5.84E-15 7.36E-06 6.41E-12 1.45E-02 3.36E-03 1.79E-02 1.79E-02
        1.000E+05 3.74E-15 5.98E-06 5.12E-12 1.45E-02 3.36E-03 1.79E-02 1.79E-02
Calculation is finished.