Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

SILVER CHLORIDE
Density: 5.56 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
          17:0.24737  47:0.75263
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 6.65E+00 5.87E-03 5.99E+03 0.00E+00 0.00E+00 6.00E+03 5.99E+03
        1.500E-03 6.30E+00 1.11E-02 2.34E+03 0.00E+00 0.00E+00 2.34E+03 2.34E+03
        2.000E-03 5.91E+00 1.65E-02 1.16E+03 0.00E+00 0.00E+00 1.17E+03 1.16E+03
        2.822E-03 5.24E+00 2.51E-02 4.89E+02 0.00E+00 0.00E+00 4.94E+02 4.89E+02
 
 17 K   2.822E-03 5.24E+00 2.51E-02 8.50E+02 0.00E+00 0.00E+00 8.55E+02 8.50E+02
        3.000E-03 5.11E+00 2.69E-02 7.46E+02 0.00E+00 0.00E+00 7.51E+02 7.46E+02
        3.351E-03 4.84E+00 3.02E-02 5.71E+02 0.00E+00 0.00E+00 5.76E+02 5.71E+02
 
 47 L3  3.351E-03 4.84E+00 3.02E-02 1.24E+03 0.00E+00 0.00E+00 1.24E+03 1.24E+03
        3.436E-03 4.78E+00 3.10E-02 1.16E+03 0.00E+00 0.00E+00 1.17E+03 1.16E+03
        3.524E-03 4.72E+00 3.18E-02 1.09E+03 0.00E+00 0.00E+00 1.10E+03 1.09E+03
 
 47 L2  3.524E-03 4.72E+00 3.18E-02 1.41E+03 0.00E+00 0.00E+00 1.41E+03 1.41E+03
        3.662E-03 4.62E+00 3.30E-02 1.28E+03 0.00E+00 0.00E+00 1.28E+03 1.28E+03
        3.806E-03 4.52E+00 3.43E-02 1.16E+03 0.00E+00 0.00E+00 1.16E+03 1.16E+03
 
 47 L1  3.806E-03 4.52E+00 3.43E-02 1.30E+03 0.00E+00 0.00E+00 1.30E+03 1.30E+03
        4.000E-03 4.39E+00 3.60E-02 1.15E+03 0.00E+00 0.00E+00 1.16E+03 1.15E+03
        5.000E-03 3.79E+00 4.39E-02 6.49E+02 0.00E+00 0.00E+00 6.53E+02 6.49E+02
        6.000E-03 3.30E+00 5.09E-02 4.03E+02 0.00E+00 0.00E+00 4.06E+02 4.03E+02
        8.000E-03 2.59E+00 6.29E-02 1.87E+02 0.00E+00 0.00E+00 1.89E+02 1.87E+02
        1.000E-02 2.11E+00 7.28E-02 1.02E+02 0.00E+00 0.00E+00 1.04E+02 1.02E+02
        1.500E-02 1.37E+00 9.04E-02 3.30E+01 0.00E+00 0.00E+00 3.45E+01 3.31E+01
        2.000E-02 9.50E-01 1.02E-01 1.47E+01 0.00E+00 0.00E+00 1.57E+01 1.48E+01
        2.551E-02 6.73E-01 1.10E-01 7.34E+00 0.00E+00 0.00E+00 8.12E+00 7.45E+00
 
 47 K   2.551E-02 6.73E-01 1.10E-01 4.19E+01 0.00E+00 0.00E+00 4.26E+01 4.20E+01
        3.000E-02 5.32E-01 1.14E-01 2.76E+01 0.00E+00 0.00E+00 2.82E+01 2.77E+01
        4.000E-02 3.46E-01 1.21E-01 1.27E+01 0.00E+00 0.00E+00 1.32E+01 1.29E+01
        5.000E-02 2.44E-01 1.23E-01 6.90E+00 0.00E+00 0.00E+00 7.27E+00 7.03E+00
        6.000E-02 1.81E-01 1.25E-01 4.14E+00 0.00E+00 0.00E+00 4.45E+00 4.27E+00
        8.000E-02 1.10E-01 1.24E-01 1.83E+00 0.00E+00 0.00E+00 2.06E+00 1.95E+00
        1.000E-01 7.45E-02 1.21E-01 9.61E-01 0.00E+00 0.00E+00 1.16E+00 1.08E+00
        1.500E-01 3.60E-02 1.13E-01 2.96E-01 0.00E+00 0.00E+00 4.45E-01 4.09E-01
        2.000E-01 2.12E-02 1.05E-01 1.28E-01 0.00E+00 0.00E+00 2.55E-01 2.34E-01
        3.000E-01 9.82E-03 9.31E-02 4.06E-02 0.00E+00 0.00E+00 1.43E-01 1.34E-01
        4.000E-01 5.64E-03 8.40E-02 1.85E-02 0.00E+00 0.00E+00 1.08E-01 1.03E-01
        5.000E-01 3.65E-03 7.70E-02 1.04E-02 0.00E+00 0.00E+00 9.11E-02 8.74E-02
        6.000E-01 2.55E-03 7.15E-02 6.62E-03 0.00E+00 0.00E+00 8.06E-02 7.81E-02
        8.000E-01 1.45E-03 6.29E-02 3.42E-03 0.00E+00 0.00E+00 6.78E-02 6.64E-02
        1.000E+00 9.31E-04 5.67E-02 2.13E-03 0.00E+00 0.00E+00 5.97E-02 5.88E-02
        1.022E+00 8.92E-04 5.61E-02 2.03E-03 0.00E+00 0.00E+00 5.90E-02 5.81E-02
        1.250E+00 5.98E-04 5.07E-02 1.37E-03 1.31E-04 0.00E+00 5.28E-02 5.22E-02
        1.500E+00 4.16E-04 4.61E-02 9.81E-04 6.21E-04 0.00E+00 4.81E-02 4.77E-02
        2.000E+00 2.34E-04 3.94E-02 5.98E-04 2.18E-03 0.00E+00 4.24E-02 4.22E-02
        2.044E+00 2.24E-04 3.89E-02 5.77E-04 2.33E-03 0.00E+00 4.20E-02 4.18E-02
        3.000E+00 1.04E-04 3.10E-02 3.19E-04 5.69E-03 1.08E-05 3.71E-02 3.70E-02
        4.000E+00 5.87E-05 2.59E-02 2.12E-04 8.85E-03 4.42E-05 3.50E-02 3.50E-02
        5.000E+00 3.76E-05 2.23E-02 1.57E-04 1.16E-02 8.81E-05 3.42E-02 3.42E-02
        6.000E+00 2.61E-05 1.97E-02 1.24E-04 1.40E-02 1.35E-04 3.40E-02 3.40E-02
        7.000E+00 1.92E-05 1.77E-02 1.02E-04 1.61E-02 1.82E-04 3.42E-02 3.42E-02
        8.000E+00 1.47E-05 1.61E-02 8.69E-05 1.80E-02 2.28E-04 3.45E-02 3.45E-02
        9.000E+00 1.16E-05 1.48E-02 7.54E-05 1.98E-02 2.71E-04 3.50E-02 3.50E-02
        1.000E+01 9.39E-06 1.38E-02 6.66E-05 2.14E-02 3.13E-04 3.55E-02 3.55E-02
        1.100E+01 7.76E-06 1.28E-02 5.96E-05 2.28E-02 3.52E-04 3.61E-02 3.61E-02
        1.200E+01 6.52E-06 1.20E-02 5.39E-05 2.42E-02 3.89E-04 3.67E-02 3.67E-02
        1.300E+01 5.56E-06 1.13E-02 4.92E-05 2.54E-02 4.24E-04 3.72E-02 3.72E-02
        1.400E+01 4.79E-06 1.07E-02 4.52E-05 2.66E-02 4.57E-04 3.78E-02 3.78E-02
        1.500E+01 4.17E-06 1.02E-02 4.19E-05 2.76E-02 4.88E-04 3.84E-02 3.84E-02
        1.600E+01 3.67E-06 9.70E-03 3.90E-05 2.86E-02 5.18E-04 3.89E-02 3.89E-02
        1.800E+01 2.90E-06 8.86E-03 3.42E-05 3.05E-02 5.73E-04 3.99E-02 3.99E-02
        2.000E+01 2.35E-06 8.17E-03 3.05E-05 3.21E-02 6.24E-04 4.09E-02 4.09E-02
        2.200E+01 1.94E-06 7.59E-03 2.75E-05 3.36E-02 6.70E-04 4.19E-02 4.19E-02
        2.400E+01 1.63E-06 7.09E-03 2.50E-05 3.49E-02 7.12E-04 4.28E-02 4.28E-02
        2.600E+01 1.39E-06 6.66E-03 2.29E-05 3.61E-02 7.52E-04 4.36E-02 4.36E-02
        2.800E+01 1.20E-06 6.28E-03 2.12E-05 3.73E-02 7.88E-04 4.44E-02 4.44E-02
        3.000E+01 1.04E-06 5.95E-03 1.97E-05 3.83E-02 8.22E-04 4.51E-02 4.51E-02
        4.000E+01 5.87E-07 4.73E-03 1.45E-05 4.25E-02 9.63E-04 4.82E-02 4.82E-02
        5.000E+01 3.76E-07 3.95E-03 1.15E-05 4.56E-02 1.07E-03 5.07E-02 5.07E-02
        6.000E+01 2.61E-07 3.40E-03 9.54E-06 4.81E-02 1.16E-03 5.26E-02 5.26E-02
        8.000E+01 1.47E-07 2.68E-03 7.10E-06 5.17E-02 1.29E-03 5.57E-02 5.57E-02
        1.000E+02 9.39E-08 2.23E-03 5.65E-06 5.43E-02 1.38E-03 5.79E-02 5.79E-02
        1.500E+02 4.17E-08 1.58E-03 3.74E-06 5.83E-02 1.54E-03 6.15E-02 6.15E-02
        2.000E+02 2.35E-08 1.24E-03 2.80E-06 6.08E-02 1.64E-03 6.37E-02 6.37E-02
        3.000E+02 1.04E-08 8.81E-04 1.86E-06 6.36E-02 1.76E-03 6.63E-02 6.63E-02
        4.000E+02 5.87E-09 6.90E-04 1.39E-06 6.53E-02 1.84E-03 6.78E-02 6.78E-02
        5.000E+02 3.76E-09 5.71E-04 1.11E-06 6.63E-02 1.89E-03 6.88E-02 6.88E-02
        6.000E+02 2.61E-09 4.89E-04 9.26E-07 6.71E-02 1.92E-03 6.95E-02 6.95E-02
        8.000E+02 1.47E-09 3.82E-04 6.94E-07 6.81E-02 1.97E-03 7.05E-02 7.05E-02
        1.000E+03 9.39E-10 3.14E-04 5.55E-07 6.88E-02 2.01E-03 7.12E-02 7.12E-02
        1.500E+03 4.17E-10 2.19E-04 3.70E-07 6.98E-02 2.06E-03 7.21E-02 7.21E-02
        2.000E+03 2.35E-10 1.70E-04 2.77E-07 7.03E-02 2.09E-03 7.26E-02 7.26E-02
        3.000E+03 1.04E-10 1.18E-04 1.85E-07 7.09E-02 2.12E-03 7.31E-02 7.31E-02
        4.000E+03 5.87E-11 9.11E-05 1.39E-07 7.12E-02 2.14E-03 7.34E-02 7.34E-02
        5.000E+03 3.76E-11 7.45E-05 1.11E-07 7.14E-02 2.15E-03 7.36E-02 7.36E-02
        6.000E+03 2.61E-11 6.32E-05 9.23E-08 7.15E-02 2.16E-03 7.38E-02 7.38E-02
        8.000E+03 1.47E-11 4.87E-05 6.92E-08 7.17E-02 2.17E-03 7.39E-02 7.39E-02
        1.000E+04 9.39E-12 3.97E-05 5.54E-08 7.18E-02 2.18E-03 7.40E-02 7.40E-02
        1.500E+04 4.17E-12 2.75E-05 3.69E-08 7.20E-02 2.19E-03 7.42E-02 7.42E-02
        2.000E+04 2.35E-12 2.11E-05 2.77E-08 7.21E-02 2.19E-03 7.43E-02 7.43E-02
        3.000E+04 1.04E-12 1.46E-05 1.85E-08 7.21E-02 2.20E-03 7.43E-02 7.43E-02
        4.000E+04 5.87E-13 1.12E-05 1.38E-08 7.22E-02 2.20E-03 7.44E-02 7.44E-02
        5.000E+04 3.76E-13 9.10E-06 1.11E-08 7.22E-02 2.20E-03 7.44E-02 7.44E-02
        6.000E+04 2.61E-13 7.70E-06 9.23E-09 7.22E-02 2.20E-03 7.44E-02 7.44E-02
        8.000E+04 1.47E-13 5.90E-06 6.92E-09 7.23E-02 2.20E-03 7.45E-02 7.45E-02
        1.000E+05 9.39E-14 4.80E-06 5.54E-09 7.23E-02 2.20E-03 7.45E-02 7.45E-02
Calculation is finished.