Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

NICKEL
Density: 8.90 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
          28:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 5.05E+00 7.81E-03 9.85E+03 0.00E+00 0.00E+00 9.86E+03 9.85E+03
        1.004E-03 5.05E+00 7.86E-03 9.71E+03 0.00E+00 0.00E+00 9.71E+03 9.71E+03
        1.008E-03 5.05E+00 7.91E-03 9.65E+03 0.00E+00 0.00E+00 9.66E+03 9.65E+03
 
 28 L1  1.008E-03 5.05E+00 7.91E-03 1.10E+04 0.00E+00 0.00E+00 1.10E+04 1.10E+04
        1.500E-03 4.76E+00 1.39E-02 4.23E+03 0.00E+00 0.00E+00 4.23E+03 4.23E+03
        2.000E-03 4.45E+00 1.96E-02 2.04E+03 0.00E+00 0.00E+00 2.05E+03 2.04E+03
        3.000E-03 3.84E+00 3.00E-02 7.06E+02 0.00E+00 0.00E+00 7.10E+02 7.06E+02
        4.000E-03 3.29E+00 3.98E-02 3.25E+02 0.00E+00 0.00E+00 3.28E+02 3.25E+02
        5.000E-03 2.82E+00 4.90E-02 1.76E+02 0.00E+00 0.00E+00 1.79E+02 1.76E+02
        6.000E-03 2.42E+00 5.73E-02 1.07E+02 0.00E+00 0.00E+00 1.09E+02 1.07E+02
        8.000E-03 1.81E+00 7.17E-02 4.76E+01 0.00E+00 0.00E+00 4.95E+01 4.77E+01
        8.333E-03 1.73E+00 7.39E-02 4.25E+01 0.00E+00 0.00E+00 4.43E+01 4.25E+01
 
 28 K   8.333E-03 1.73E+00 7.39E-02 3.28E+02 0.00E+00 0.00E+00 3.29E+02 3.28E+02
        1.000E-02 1.41E+00 8.36E-02 2.07E+02 0.00E+00 0.00E+00 2.09E+02 2.08E+02
        1.500E-02 8.60E-01 1.04E-01 6.98E+01 0.00E+00 0.00E+00 7.08E+01 7.00E+01
        2.000E-02 5.95E-01 1.16E-01 3.15E+01 0.00E+00 0.00E+00 3.22E+01 3.16E+01
        3.000E-02 3.30E-01 1.30E-01 9.88E+00 0.00E+00 0.00E+00 1.03E+01 1.00E+01
        4.000E-02 2.08E-01 1.36E-01 4.26E+00 0.00E+00 0.00E+00 4.60E+00 4.39E+00
        5.000E-02 1.44E-01 1.38E-01 2.19E+00 0.00E+00 0.00E+00 2.47E+00 2.33E+00
        6.000E-02 1.06E-01 1.38E-01 1.27E+00 0.00E+00 0.00E+00 1.51E+00 1.41E+00
        8.000E-02 6.48E-02 1.36E-01 5.30E-01 0.00E+00 0.00E+00 7.31E-01 6.66E-01
        1.000E-01 4.37E-02 1.32E-01 2.68E-01 0.00E+00 0.00E+00 4.44E-01 4.00E-01
        1.500E-01 2.07E-02 1.23E-01 7.75E-02 0.00E+00 0.00E+00 2.21E-01 2.00E-01
        2.000E-01 1.20E-02 1.14E-01 3.23E-02 0.00E+00 0.00E+00 1.58E-01 1.46E-01
        3.000E-01 5.51E-03 1.00E-01 9.70E-03 0.00E+00 0.00E+00 1.15E-01 1.10E-01
        4.000E-01 3.14E-03 9.02E-02 4.30E-03 0.00E+00 0.00E+00 9.76E-02 9.45E-02
        5.000E-01 2.03E-03 8.26E-02 2.37E-03 0.00E+00 0.00E+00 8.70E-02 8.50E-02
        6.000E-01 1.41E-03 7.65E-02 1.49E-03 0.00E+00 0.00E+00 7.94E-02 7.80E-02
        8.000E-01 7.98E-04 6.74E-02 7.60E-04 0.00E+00 0.00E+00 6.89E-02 6.81E-02
        1.000E+00 5.12E-04 6.06E-02 4.73E-04 0.00E+00 0.00E+00 6.16E-02 6.11E-02
        1.022E+00 4.90E-04 6.00E-02 4.49E-04 0.00E+00 0.00E+00 6.09E-02 6.04E-02
        1.250E+00 3.28E-04 5.42E-02 3.04E-04 7.98E-05 0.00E+00 5.49E-02 5.46E-02
        1.500E+00 2.28E-04 4.93E-02 2.19E-04 4.02E-04 0.00E+00 5.02E-02 4.99E-02
        2.000E+00 1.28E-04 4.21E-02 1.35E-04 1.52E-03 0.00E+00 4.39E-02 4.37E-02
        2.044E+00 1.23E-04 4.16E-02 1.30E-04 1.63E-03 0.00E+00 4.35E-02 4.33E-02
        3.000E+00 5.71E-05 3.31E-02 7.30E-05 4.19E-03 1.16E-05 3.75E-02 3.74E-02
        4.000E+00 3.21E-05 2.76E-02 4.91E-05 6.67E-03 4.73E-05 3.44E-02 3.44E-02
        5.000E+00 2.06E-05 2.39E-02 3.67E-05 8.87E-03 9.42E-05 3.29E-02 3.29E-02
        6.000E+00 1.43E-05 2.11E-02 2.92E-05 1.08E-02 1.45E-04 3.21E-02 3.21E-02
        7.000E+00 1.05E-05 1.90E-02 2.42E-05 1.25E-02 1.95E-04 3.17E-02 3.17E-02
        8.000E+00 8.03E-06 1.73E-02 2.07E-05 1.41E-02 2.44E-04 3.16E-02 3.16E-02
        9.000E+00 6.35E-06 1.59E-02 1.80E-05 1.55E-02 2.90E-04 3.17E-02 3.17E-02
        1.000E+01 5.14E-06 1.47E-02 1.59E-05 1.68E-02 3.35E-04 3.18E-02 3.18E-02
        1.100E+01 4.25E-06 1.37E-02 1.43E-05 1.80E-02 3.77E-04 3.21E-02 3.21E-02
        1.200E+01 3.57E-06 1.29E-02 1.30E-05 1.90E-02 4.17E-04 3.23E-02 3.23E-02
        1.300E+01 3.04E-06 1.21E-02 1.18E-05 2.00E-02 4.54E-04 3.26E-02 3.26E-02
        1.400E+01 2.62E-06 1.15E-02 1.09E-05 2.09E-02 4.90E-04 3.29E-02 3.29E-02
        1.500E+01 2.28E-06 1.09E-02 1.01E-05 2.18E-02 5.24E-04 3.32E-02 3.32E-02
        1.600E+01 2.01E-06 1.04E-02 9.42E-06 2.26E-02 5.56E-04 3.35E-02 3.35E-02
        1.800E+01 1.59E-06 9.47E-03 8.28E-06 2.41E-02 6.16E-04 3.41E-02 3.41E-02
        2.000E+01 1.28E-06 8.73E-03 7.39E-06 2.54E-02 6.70E-04 3.48E-02 3.48E-02
        2.200E+01 1.06E-06 8.11E-03 6.67E-06 2.65E-02 7.20E-04 3.54E-02 3.54E-02
        2.400E+01 8.92E-07 7.58E-03 6.08E-06 2.76E-02 7.66E-04 3.60E-02 3.60E-02
        2.600E+01 7.60E-07 7.12E-03 5.58E-06 2.86E-02 8.09E-04 3.65E-02 3.65E-02
        2.800E+01 6.56E-07 6.71E-03 5.16E-06 2.95E-02 8.49E-04 3.71E-02 3.71E-02
        3.000E+01 5.71E-07 6.36E-03 4.80E-06 3.03E-02 8.86E-04 3.76E-02 3.76E-02
        4.000E+01 3.21E-07 5.05E-03 3.55E-06 3.37E-02 1.04E-03 3.98E-02 3.98E-02
        5.000E+01 2.06E-07 4.22E-03 2.82E-06 3.63E-02 1.16E-03 4.17E-02 4.17E-02
        6.000E+01 1.43E-07 3.63E-03 2.34E-06 3.83E-02 1.25E-03 4.32E-02 4.32E-02
        8.000E+01 8.03E-08 2.86E-03 1.74E-06 4.13E-02 1.39E-03 4.55E-02 4.55E-02
        1.000E+02 5.14E-08 2.38E-03 1.39E-06 4.34E-02 1.50E-03 4.73E-02 4.73E-02
        1.500E+02 2.28E-08 1.69E-03 9.20E-07 4.68E-02 1.67E-03 5.01E-02 5.01E-02
        2.000E+02 1.28E-08 1.33E-03 6.88E-07 4.88E-02 1.79E-03 5.19E-02 5.19E-02
        3.000E+02 5.71E-09 9.41E-04 4.58E-07 5.12E-02 1.92E-03 5.41E-02 5.41E-02
        4.000E+02 3.21E-09 7.37E-04 3.43E-07 5.26E-02 2.00E-03 5.53E-02 5.53E-02
        5.000E+02 2.06E-09 6.10E-04 2.74E-07 5.35E-02 2.06E-03 5.61E-02 5.61E-02
        6.000E+02 1.43E-09 5.22E-04 2.28E-07 5.41E-02 2.10E-03 5.67E-02 5.67E-02
        8.000E+02 8.03E-10 4.08E-04 1.71E-07 5.50E-02 2.16E-03 5.75E-02 5.75E-02
        1.000E+03 5.14E-10 3.36E-04 1.37E-07 5.55E-02 2.20E-03 5.81E-02 5.81E-02
        1.500E+03 2.28E-10 2.34E-04 9.11E-08 5.63E-02 2.26E-03 5.88E-02 5.88E-02
        2.000E+03 1.28E-10 1.81E-04 6.83E-08 5.68E-02 2.29E-03 5.92E-02 5.92E-02
        3.000E+03 5.71E-11 1.26E-04 4.55E-08 5.72E-02 2.33E-03 5.97E-02 5.97E-02
        4.000E+03 3.21E-11 9.74E-05 3.41E-08 5.75E-02 2.35E-03 5.99E-02 5.99E-02
        5.000E+03 2.06E-11 7.96E-05 2.73E-08 5.77E-02 2.36E-03 6.01E-02 6.01E-02
        6.000E+03 1.43E-11 6.75E-05 2.28E-08 5.78E-02 2.37E-03 6.02E-02 6.02E-02
        8.000E+03 8.03E-12 5.20E-05 1.71E-08 5.79E-02 2.38E-03 6.03E-02 6.03E-02
        1.000E+04 5.14E-12 4.25E-05 1.37E-08 5.80E-02 2.39E-03 6.04E-02 6.04E-02
        1.500E+04 2.28E-12 2.93E-05 9.10E-09 5.81E-02 2.40E-03 6.06E-02 6.06E-02
        2.000E+04 1.28E-12 2.26E-05 6.83E-09 5.82E-02 2.41E-03 6.06E-02 6.06E-02
        3.000E+04 5.71E-13 1.56E-05 4.55E-09 5.83E-02 2.41E-03 6.07E-02 6.07E-02
        4.000E+04 3.21E-13 1.19E-05 3.41E-09 5.83E-02 2.42E-03 6.07E-02 6.07E-02
        5.000E+04 2.06E-13 9.73E-06 2.73E-09 5.83E-02 2.42E-03 6.08E-02 6.08E-02
        6.000E+04 1.43E-13 8.22E-06 2.28E-09 5.83E-02 2.42E-03 6.08E-02 6.08E-02
        8.000E+04 8.03E-14 6.31E-06 1.71E-09 5.84E-02 2.42E-03 6.08E-02 6.08E-02
        1.000E+05 5.14E-14 5.13E-06 1.37E-09 5.84E-02 2.42E-03 6.08E-02 6.08E-02
Calculation is finished.