Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

RUBIDIUM
Density: 1.53 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
          37:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 6.00E+00 6.97E-03 3.17E+03 0.00E+00 0.00E+00 3.17E+03 3.17E+03
        1.500E-03 5.65E+00 1.15E-02 1.21E+03 0.00E+00 0.00E+00 1.22E+03 1.21E+03
        1.804E-03 5.44E+00 1.43E-02 7.73E+02 0.00E+00 0.00E+00 7.78E+02 7.73E+02
 
 37 L3  1.804E-03 5.44E+00 1.43E-02 3.09E+03 0.00E+00 0.00E+00 3.10E+03 3.09E+03
        1.834E-03 5.42E+00 1.46E-02 2.97E+03 0.00E+00 0.00E+00 2.97E+03 2.97E+03
        1.864E-03 5.40E+00 1.49E-02 2.86E+03 0.00E+00 0.00E+00 2.86E+03 2.86E+03
 
 37 L2  1.864E-03 5.40E+00 1.49E-02 3.95E+03 0.00E+00 0.00E+00 3.96E+03 3.95E+03
        2.000E-03 5.30E+00 1.61E-02 3.40E+03 0.00E+00 0.00E+00 3.41E+03 3.40E+03
        2.065E-03 5.25E+00 1.67E-02 3.15E+03 0.00E+00 0.00E+00 3.15E+03 3.15E+03
 
 37 L1  2.065E-03 5.25E+00 1.67E-02 3.60E+03 0.00E+00 0.00E+00 3.61E+03 3.60E+03
        3.000E-03 4.60E+00 2.52E-02 1.41E+03 0.00E+00 0.00E+00 1.42E+03 1.41E+03
        4.000E-03 3.99E+00 3.36E-02 6.71E+02 0.00E+00 0.00E+00 6.75E+02 6.71E+02
        5.000E-03 3.48E+00 4.11E-02 3.71E+02 0.00E+00 0.00E+00 3.74E+02 3.71E+02
        6.000E-03 3.07E+00 4.77E-02 2.27E+02 0.00E+00 0.00E+00 2.30E+02 2.27E+02
        8.000E-03 2.43E+00 5.87E-02 1.03E+02 0.00E+00 0.00E+00 1.06E+02 1.03E+02
        1.000E-02 1.95E+00 6.77E-02 5.56E+01 0.00E+00 0.00E+00 5.77E+01 5.57E+01
        1.500E-02 1.20E+00 8.50E-02 1.78E+01 0.00E+00 0.00E+00 1.91E+01 1.79E+01
        1.520E-02 1.18E+00 8.56E-02 1.72E+01 0.00E+00 0.00E+00 1.84E+01 1.72E+01
 
 37 K   1.520E-02 1.18E+00 8.56E-02 1.20E+02 0.00E+00 0.00E+00 1.21E+02 1.20E+02
        2.000E-02 8.17E-01 9.68E-02 5.89E+01 0.00E+00 0.00E+00 5.98E+01 5.90E+01
        3.000E-02 4.63E-01 1.10E-01 1.95E+01 0.00E+00 0.00E+00 2.01E+01 1.96E+01
        4.000E-02 2.98E-01 1.17E-01 8.69E+00 0.00E+00 0.00E+00 9.11E+00 8.81E+00
        5.000E-02 2.06E-01 1.20E-01 4.59E+00 0.00E+00 0.00E+00 4.92E+00 4.71E+00
        6.000E-02 1.52E-01 1.21E-01 2.71E+00 0.00E+00 0.00E+00 2.98E+00 2.83E+00
        8.000E-02 9.25E-02 1.20E-01 1.16E+00 0.00E+00 0.00E+00 1.38E+00 1.28E+00
        1.000E-01 6.26E-02 1.18E-01 6.00E-01 0.00E+00 0.00E+00 7.80E-01 7.17E-01
        1.500E-01 3.01E-02 1.10E-01 1.79E-01 0.00E+00 0.00E+00 3.19E-01 2.89E-01
        2.000E-01 1.76E-02 1.02E-01 7.62E-02 0.00E+00 0.00E+00 1.96E-01 1.78E-01
        3.000E-01 8.10E-03 9.04E-02 2.34E-02 0.00E+00 0.00E+00 1.22E-01 1.14E-01
        4.000E-01 4.64E-03 8.15E-02 1.05E-02 0.00E+00 0.00E+00 9.67E-02 9.21E-02
        5.000E-01 3.00E-03 7.48E-02 5.85E-03 0.00E+00 0.00E+00 8.36E-02 8.06E-02
        6.000E-01 2.09E-03 6.93E-02 3.71E-03 0.00E+00 0.00E+00 7.51E-02 7.30E-02
        8.000E-01 1.19E-03 6.10E-02 1.90E-03 0.00E+00 0.00E+00 6.41E-02 6.29E-02
        1.000E+00 7.61E-04 5.49E-02 1.18E-03 0.00E+00 0.00E+00 5.69E-02 5.61E-02
        1.022E+00 7.29E-04 5.44E-02 1.13E-03 0.00E+00 0.00E+00 5.62E-02 5.55E-02
        1.250E+00 4.88E-04 4.92E-02 7.60E-04 1.09E-04 0.00E+00 5.05E-02 5.00E-02
        1.500E+00 3.39E-04 4.47E-02 5.46E-04 5.27E-04 0.00E+00 4.61E-02 4.58E-02
        2.000E+00 1.91E-04 3.82E-02 3.35E-04 1.91E-03 0.00E+00 4.06E-02 4.04E-02
        2.044E+00 1.83E-04 3.77E-02 3.23E-04 2.05E-03 0.00E+00 4.03E-02 4.01E-02
        3.000E+00 8.50E-05 3.01E-02 1.80E-04 5.13E-03 1.05E-05 3.55E-02 3.54E-02
        4.000E+00 4.78E-05 2.51E-02 1.20E-04 8.07E-03 4.29E-05 3.33E-02 3.33E-02
        5.000E+00 3.06E-05 2.17E-02 8.93E-05 1.06E-02 8.55E-05 3.25E-02 3.25E-02
        6.000E+00 2.13E-05 1.91E-02 7.09E-05 1.29E-02 1.31E-04 3.23E-02 3.22E-02
        7.000E+00 1.56E-05 1.72E-02 5.86E-05 1.49E-02 1.77E-04 3.24E-02 3.24E-02
        8.000E+00 1.20E-05 1.57E-02 4.99E-05 1.67E-02 2.21E-04 3.27E-02 3.27E-02
        9.000E+00 9.45E-06 1.44E-02 4.34E-05 1.84E-02 2.63E-04 3.31E-02 3.31E-02
        1.000E+01 7.65E-06 1.33E-02 3.83E-05 1.99E-02 3.03E-04 3.36E-02 3.36E-02
        1.100E+01 6.32E-06 1.24E-02 3.44E-05 2.13E-02 3.41E-04 3.41E-02 3.41E-02
        1.200E+01 5.31E-06 1.17E-02 3.11E-05 2.25E-02 3.77E-04 3.46E-02 3.46E-02
        1.300E+01 4.53E-06 1.10E-02 2.84E-05 2.37E-02 4.11E-04 3.51E-02 3.51E-02
        1.400E+01 3.90E-06 1.04E-02 2.61E-05 2.47E-02 4.43E-04 3.56E-02 3.56E-02
        1.500E+01 3.40E-06 9.87E-03 2.42E-05 2.57E-02 4.74E-04 3.61E-02 3.61E-02
        1.600E+01 2.99E-06 9.40E-03 2.25E-05 2.67E-02 5.03E-04 3.66E-02 3.66E-02
        1.800E+01 2.36E-06 8.59E-03 1.98E-05 2.84E-02 5.56E-04 3.75E-02 3.75E-02
        2.000E+01 1.91E-06 7.92E-03 1.77E-05 2.99E-02 6.05E-04 3.85E-02 3.85E-02
        2.200E+01 1.58E-06 7.36E-03 1.59E-05 3.13E-02 6.50E-04 3.93E-02 3.93E-02
        2.400E+01 1.33E-06 6.88E-03 1.45E-05 3.26E-02 6.92E-04 4.01E-02 4.01E-02
        2.600E+01 1.13E-06 6.46E-03 1.33E-05 3.37E-02 7.30E-04 4.09E-02 4.09E-02
        2.800E+01 9.76E-07 6.09E-03 1.23E-05 3.48E-02 7.65E-04 4.16E-02 4.16E-02
        3.000E+01 8.50E-07 5.77E-03 1.14E-05 3.57E-02 7.98E-04 4.23E-02 4.23E-02
        4.000E+01 4.78E-07 4.58E-03 8.46E-06 3.97E-02 9.35E-04 4.52E-02 4.52E-02
        5.000E+01 3.06E-07 3.83E-03 6.71E-06 4.27E-02 1.04E-03 4.75E-02 4.75E-02
        6.000E+01 2.13E-07 3.30E-03 5.56E-06 4.50E-02 1.12E-03 4.94E-02 4.94E-02
        8.000E+01 1.20E-07 2.60E-03 4.14E-06 4.84E-02 1.25E-03 5.22E-02 5.22E-02
        1.000E+02 7.65E-08 2.16E-03 3.29E-06 5.08E-02 1.34E-03 5.43E-02 5.43E-02
        1.500E+02 3.40E-08 1.54E-03 2.18E-06 5.46E-02 1.49E-03 5.76E-02 5.76E-02
        2.000E+02 1.91E-08 1.20E-03 1.63E-06 5.69E-02 1.59E-03 5.97E-02 5.97E-02
        3.000E+02 8.50E-09 8.54E-04 1.09E-06 5.96E-02 1.70E-03 6.21E-02 6.21E-02
        4.000E+02 4.78E-09 6.69E-04 8.12E-07 6.11E-02 1.77E-03 6.35E-02 6.35E-02
        5.000E+02 3.06E-09 5.54E-04 6.50E-07 6.21E-02 1.82E-03 6.45E-02 6.45E-02
        6.000E+02 2.13E-09 4.74E-04 5.41E-07 6.28E-02 1.86E-03 6.52E-02 6.52E-02
        8.000E+02 1.20E-09 3.70E-04 4.05E-07 6.38E-02 1.91E-03 6.61E-02 6.61E-02
        1.000E+03 7.65E-10 3.05E-04 3.24E-07 6.44E-02 1.94E-03 6.67E-02 6.67E-02
        1.500E+03 3.40E-10 2.13E-04 2.16E-07 6.53E-02 1.99E-03 6.75E-02 6.75E-02
        2.000E+03 1.91E-10 1.65E-04 1.62E-07 6.58E-02 2.02E-03 6.80E-02 6.80E-02
        3.000E+03 8.50E-11 1.14E-04 1.08E-07 6.63E-02 2.05E-03 6.85E-02 6.85E-02
        4.000E+03 4.78E-11 8.84E-05 8.10E-08 6.66E-02 2.07E-03 6.88E-02 6.88E-02
        5.000E+03 3.06E-11 7.22E-05 6.47E-08 6.68E-02 2.08E-03 6.89E-02 6.89E-02
        6.000E+03 2.13E-11 6.13E-05 5.39E-08 6.69E-02 2.09E-03 6.91E-02 6.91E-02
        8.000E+03 1.20E-11 4.72E-05 4.05E-08 6.71E-02 2.10E-03 6.92E-02 6.92E-02
        1.000E+04 7.65E-12 3.85E-05 3.24E-08 6.72E-02 2.10E-03 6.93E-02 6.93E-02
        1.500E+04 3.40E-12 2.66E-05 2.16E-08 6.73E-02 2.11E-03 6.95E-02 6.95E-02
        2.000E+04 1.91E-12 2.05E-05 1.62E-08 6.74E-02 2.12E-03 6.95E-02 6.95E-02
        3.000E+04 8.50E-13 1.41E-05 1.08E-08 6.75E-02 2.12E-03 6.96E-02 6.96E-02
        4.000E+04 4.78E-13 1.08E-05 8.09E-09 6.75E-02 2.13E-03 6.97E-02 6.97E-02
        5.000E+04 3.06E-13 8.83E-06 6.47E-09 6.76E-02 2.13E-03 6.97E-02 6.97E-02
        6.000E+04 2.13E-13 7.46E-06 5.39E-09 6.76E-02 2.13E-03 6.97E-02 6.97E-02
        8.000E+04 1.20E-13 5.72E-06 4.04E-09 6.76E-02 2.13E-03 6.97E-02 6.97E-02
        1.000E+05 7.65E-14 4.65E-06 3.24E-09 6.76E-02 2.13E-03 6.98E-02 6.98E-02
Calculation is finished.