Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

MOLYBDENUM
Density: 10.2 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
          42:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 6.94E+00 6.43E-03 4.94E+03 0.00E+00 0.00E+00 4.94E+03 4.94E+03
        1.500E-03 6.54E+00 1.12E-02 1.92E+03 0.00E+00 0.00E+00 1.92E+03 1.92E+03
        2.000E-03 6.11E+00 1.58E-02 9.53E+02 0.00E+00 0.00E+00 9.60E+02 9.53E+02
        2.520E-03 5.67E+00 2.05E-02 5.36E+02 0.00E+00 0.00E+00 5.42E+02 5.36E+02
 
 42 L3  2.520E-03 5.67E+00 2.05E-02 1.97E+03 0.00E+00 0.00E+00 1.98E+03 1.97E+03
        2.572E-03 5.62E+00 2.09E-02 1.86E+03 0.00E+00 0.00E+00 1.87E+03 1.86E+03
        2.625E-03 5.58E+00 2.14E-02 1.74E+03 0.00E+00 0.00E+00 1.75E+03 1.74E+03
 
 42 L2  2.625E-03 5.58E+00 2.14E-02 2.43E+03 0.00E+00 0.00E+00 2.43E+03 2.43E+03
        2.743E-03 5.48E+00 2.24E-02 2.18E+03 0.00E+00 0.00E+00 2.19E+03 2.18E+03
        2.866E-03 5.38E+00 2.34E-02 1.96E+03 0.00E+00 0.00E+00 1.96E+03 1.96E+03
 
 42 L1  2.866E-03 5.38E+00 2.34E-02 2.24E+03 0.00E+00 0.00E+00 2.24E+03 2.24E+03
        3.000E-03 5.27E+00 2.45E-02 2.01E+03 0.00E+00 0.00E+00 2.01E+03 2.01E+03
        4.000E-03 4.56E+00 3.25E-02 9.66E+02 0.00E+00 0.00E+00 9.71E+02 9.66E+02
        5.000E-03 3.97E+00 3.98E-02 5.41E+02 0.00E+00 0.00E+00 5.45E+02 5.41E+02
        6.000E-03 3.49E+00 4.65E-02 3.34E+02 0.00E+00 0.00E+00 3.37E+02 3.34E+02
        8.000E-03 2.77E+00 5.80E-02 1.54E+02 0.00E+00 0.00E+00 1.57E+02 1.54E+02
        1.000E-02 2.27E+00 6.72E-02 8.34E+01 0.00E+00 0.00E+00 8.58E+01 8.35E+01
        1.500E-02 1.45E+00 8.37E-02 2.70E+01 0.00E+00 0.00E+00 2.85E+01 2.71E+01
        2.000E-02 9.89E-01 9.51E-02 1.20E+01 0.00E+00 0.00E+00 1.31E+01 1.21E+01
 
 42 K   2.000E-02 9.89E-01 9.51E-02 7.85E+01 0.00E+00 0.00E+00 7.95E+01 7.86E+01
        2.000E-02 9.89E-01 9.51E-02 7.85E+01 0.00E+00 0.00E+00 7.95E+01 7.86E+01
        3.000E-02 5.58E-01 1.09E-01 2.74E+01 0.00E+00 0.00E+00 2.81E+01 2.75E+01
        4.000E-02 3.64E-01 1.16E-01 1.25E+01 0.00E+00 0.00E+00 1.29E+01 1.26E+01
        5.000E-02 2.54E-01 1.19E-01 6.67E+00 0.00E+00 0.00E+00 7.04E+00 6.79E+00
        6.000E-02 1.87E-01 1.20E-01 3.97E+00 0.00E+00 0.00E+00 4.27E+00 4.09E+00
        8.000E-02 1.14E-01 1.20E-01 1.73E+00 0.00E+00 0.00E+00 1.96E+00 1.85E+00
        1.000E-01 7.73E-02 1.18E-01 9.01E-01 0.00E+00 0.00E+00 1.10E+00 1.02E+00
        1.500E-01 3.74E-02 1.10E-01 2.73E-01 0.00E+00 0.00E+00 4.21E-01 3.83E-01
        2.000E-01 2.19E-02 1.03E-01 1.18E-01 0.00E+00 0.00E+00 2.42E-01 2.20E-01
        3.000E-01 1.01E-02 9.11E-02 3.67E-02 0.00E+00 0.00E+00 1.38E-01 1.28E-01
        4.000E-01 5.82E-03 8.23E-02 1.66E-02 0.00E+00 0.00E+00 1.05E-01 9.89E-02
        5.000E-01 3.76E-03 7.54E-02 9.26E-03 0.00E+00 0.00E+00 8.85E-02 8.47E-02
        6.000E-01 2.63E-03 7.00E-02 5.89E-03 0.00E+00 0.00E+00 7.85E-02 7.59E-02
        8.000E-01 1.49E-03 6.17E-02 3.03E-03 0.00E+00 0.00E+00 6.62E-02 6.47E-02
        1.000E+00 9.58E-04 5.55E-02 1.89E-03 0.00E+00 0.00E+00 5.84E-02 5.74E-02
        1.022E+00 9.18E-04 5.49E-02 1.80E-03 0.00E+00 0.00E+00 5.77E-02 5.67E-02
        1.250E+00 6.15E-04 4.97E-02 1.21E-03 1.34E-04 0.00E+00 5.17E-02 5.10E-02
        1.500E+00 4.28E-04 4.52E-02 8.70E-04 6.37E-04 0.00E+00 4.71E-02 4.67E-02
        2.000E+00 2.41E-04 3.86E-02 5.32E-04 2.26E-03 0.00E+00 4.16E-02 4.14E-02
        2.044E+00 2.31E-04 3.81E-02 5.13E-04 2.42E-03 0.00E+00 4.13E-02 4.11E-02
        3.000E+00 1.07E-04 3.04E-02 2.84E-04 5.97E-03 1.06E-05 3.67E-02 3.66E-02
        4.000E+00 6.03E-05 2.54E-02 1.89E-04 9.32E-03 4.34E-05 3.50E-02 3.49E-02
        5.000E+00 3.86E-05 2.19E-02 1.41E-04 1.22E-02 8.64E-05 3.44E-02 3.44E-02
        6.000E+00 2.68E-05 1.94E-02 1.11E-04 1.48E-02 1.33E-04 3.44E-02 3.44E-02
        7.000E+00 1.97E-05 1.74E-02 9.19E-05 1.70E-02 1.79E-04 3.47E-02 3.47E-02
        8.000E+00 1.51E-05 1.58E-02 7.81E-05 1.91E-02 2.23E-04 3.52E-02 3.52E-02
        9.000E+00 1.19E-05 1.46E-02 6.79E-05 2.09E-02 2.66E-04 3.58E-02 3.58E-02
        1.000E+01 9.65E-06 1.35E-02 6.00E-05 2.26E-02 3.06E-04 3.65E-02 3.65E-02
        1.100E+01 7.98E-06 1.26E-02 5.37E-05 2.42E-02 3.45E-04 3.72E-02 3.72E-02
        1.200E+01 6.70E-06 1.18E-02 4.86E-05 2.56E-02 3.81E-04 3.79E-02 3.78E-02
        1.300E+01 5.71E-06 1.11E-02 4.44E-05 2.69E-02 4.15E-04 3.85E-02 3.85E-02
        1.400E+01 4.93E-06 1.05E-02 4.08E-05 2.82E-02 4.47E-04 3.92E-02 3.92E-02
        1.500E+01 4.29E-06 9.98E-03 3.78E-05 2.93E-02 4.78E-04 3.98E-02 3.98E-02
        1.600E+01 3.77E-06 9.50E-03 3.52E-05 3.03E-02 5.07E-04 4.04E-02 4.04E-02
        1.800E+01 2.98E-06 8.69E-03 3.09E-05 3.23E-02 5.61E-04 4.15E-02 4.15E-02
        2.000E+01 2.41E-06 8.01E-03 2.75E-05 3.40E-02 6.10E-04 4.26E-02 4.26E-02
        2.200E+01 2.00E-06 7.44E-03 2.48E-05 3.56E-02 6.55E-04 4.37E-02 4.37E-02
        2.400E+01 1.68E-06 6.95E-03 2.26E-05 3.70E-02 6.97E-04 4.47E-02 4.47E-02
        2.600E+01 1.43E-06 6.53E-03 2.08E-05 3.83E-02 7.35E-04 4.56E-02 4.56E-02
        2.800E+01 1.23E-06 6.16E-03 1.92E-05 3.95E-02 7.71E-04 4.64E-02 4.64E-02
        3.000E+01 1.07E-06 5.83E-03 1.78E-05 4.06E-02 8.04E-04 4.72E-02 4.72E-02
        4.000E+01 6.04E-07 4.63E-03 1.32E-05 4.51E-02 9.41E-04 5.06E-02 5.06E-02
        5.000E+01 3.86E-07 3.87E-03 1.04E-05 4.84E-02 1.05E-03 5.33E-02 5.33E-02
        6.000E+01 2.68E-07 3.33E-03 8.64E-06 5.09E-02 1.13E-03 5.54E-02 5.54E-02
        8.000E+01 1.51E-07 2.63E-03 6.43E-06 5.48E-02 1.25E-03 5.86E-02 5.86E-02
        1.000E+02 9.65E-08 2.18E-03 5.12E-06 5.75E-02 1.34E-03 6.10E-02 6.10E-02
        1.500E+02 4.29E-08 1.55E-03 3.39E-06 6.18E-02 1.49E-03 6.48E-02 6.48E-02
        2.000E+02 2.41E-08 1.22E-03 2.54E-06 6.43E-02 1.59E-03 6.71E-02 6.71E-02
        3.000E+02 1.07E-08 8.64E-04 1.69E-06 6.74E-02 1.71E-03 6.99E-02 6.99E-02
        4.000E+02 6.03E-09 6.76E-04 1.26E-06 6.91E-02 1.78E-03 7.16E-02 7.16E-02
        5.000E+02 3.86E-09 5.60E-04 1.01E-06 7.02E-02 1.82E-03 7.26E-02 7.26E-02
        6.000E+02 2.68E-09 4.79E-04 8.40E-07 7.11E-02 1.86E-03 7.34E-02 7.34E-02
        8.000E+02 1.51E-09 3.74E-04 6.30E-07 7.21E-02 1.91E-03 7.44E-02 7.44E-02
        1.000E+03 9.65E-10 3.08E-04 5.03E-07 7.28E-02 1.94E-03 7.51E-02 7.51E-02
        1.500E+03 4.29E-10 2.15E-04 3.35E-07 7.38E-02 1.99E-03 7.60E-02 7.60E-02
        2.000E+03 2.41E-10 1.66E-04 2.51E-07 7.44E-02 2.02E-03 7.66E-02 7.66E-02
        3.000E+03 1.07E-10 1.16E-04 1.68E-07 7.50E-02 2.05E-03 7.72E-02 7.72E-02
        4.000E+03 6.03E-11 8.93E-05 1.26E-07 7.53E-02 2.07E-03 7.75E-02 7.75E-02
        5.000E+03 3.86E-11 7.31E-05 1.00E-07 7.55E-02 2.08E-03 7.77E-02 7.77E-02
        6.000E+03 2.68E-11 6.19E-05 8.37E-08 7.56E-02 2.08E-03 7.78E-02 7.78E-02
        8.000E+03 1.51E-11 4.77E-05 6.28E-08 7.58E-02 2.09E-03 7.80E-02 7.80E-02
        1.000E+04 9.65E-12 3.90E-05 5.02E-08 7.60E-02 2.10E-03 7.81E-02 7.81E-02
        1.500E+04 4.29E-12 2.69E-05 3.35E-08 7.61E-02 2.11E-03 7.83E-02 7.83E-02
        2.000E+04 2.41E-12 2.07E-05 2.51E-08 7.62E-02 2.12E-03 7.83E-02 7.83E-02
        3.000E+04 1.07E-12 1.43E-05 1.67E-08 7.63E-02 2.12E-03 7.85E-02 7.85E-02
        4.000E+04 6.03E-13 1.10E-05 1.26E-08 7.63E-02 2.12E-03 7.85E-02 7.85E-02
        5.000E+04 3.86E-13 8.93E-06 1.00E-08 7.64E-02 2.12E-03 7.85E-02 7.85E-02
        6.000E+04 2.68E-13 7.54E-06 8.37E-09 7.64E-02 2.13E-03 7.85E-02 7.85E-02
        8.000E+04 1.51E-13 5.79E-06 6.28E-09 7.65E-02 2.13E-03 7.86E-02 7.86E-02
        1.000E+05 9.65E-14 4.71E-06 5.02E-09 7.65E-02 2.13E-03 7.86E-02 7.86E-02
Calculation is finished.