Program XCOM1 (Version 1.3) M. J. Berger, 17 June 1991

RHODIUM
Density: 12.4 gm/cc

 
        Constituents (Atomic Number:Fraction by Weight)
          45:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
        PHOTON      SCATTERING      PHOTO-    PAIR PRODUCTION  TOTAL ATTENUATION
        ENERGY   COHERENT INCOHER. ELECTRIC    IN       IN       WITH   WITHOUT
                                  ABSORPTION NUCLEAR ELECTRON  COHERENT COHERENT
                                              FIELD    FIELD    SCATT.   SCATT.
         (MeV)    (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)  (cm2/g)
 
        1.000E-03 7.49E+00 5.53E-03 6.16E+03 0.00E+00 0.00E+00 6.17E+03 6.16E+03
        1.500E-03 7.10E+00 1.00E-02 2.42E+03 0.00E+00 0.00E+00 2.43E+03 2.42E+03
        2.000E-03 6.66E+00 1.45E-02 1.21E+03 0.00E+00 0.00E+00 1.21E+03 1.21E+03
        3.000E-03 5.77E+00 2.31E-02 4.38E+02 0.00E+00 0.00E+00 4.44E+02 4.38E+02
        3.004E-03 5.77E+00 2.32E-02 4.37E+02 0.00E+00 0.00E+00 4.43E+02 4.37E+02
 
 45 L3  3.004E-03 5.77E+00 2.32E-02 1.51E+03 0.00E+00 0.00E+00 1.51E+03 1.51E+03
        3.074E-03 5.71E+00 2.37E-02 1.41E+03 0.00E+00 0.00E+00 1.42E+03 1.41E+03
        3.146E-03 5.65E+00 2.43E-02 1.33E+03 0.00E+00 0.00E+00 1.34E+03 1.33E+03
 
 45 L2  3.146E-03 5.65E+00 2.43E-02 1.84E+03 0.00E+00 0.00E+00 1.85E+03 1.84E+03
        3.276E-03 5.54E+00 2.54E-02 1.67E+03 0.00E+00 0.00E+00 1.67E+03 1.67E+03
        3.412E-03 5.43E+00 2.64E-02 1.51E+03 0.00E+00 0.00E+00 1.51E+03 1.51E+03
 
 45 L1  3.412E-03 5.43E+00 2.64E-02 1.73E+03 0.00E+00 0.00E+00 1.73E+03 1.73E+03
        4.000E-03 4.98E+00 3.09E-02 1.17E+03 0.00E+00 0.00E+00 1.17E+03 1.17E+03
        5.000E-03 4.32E+00 3.80E-02 6.54E+02 0.00E+00 0.00E+00 6.59E+02 6.54E+02
        6.000E-03 3.78E+00 4.46E-02 4.06E+02 0.00E+00 0.00E+00 4.10E+02 4.06E+02
        8.000E-03 2.99E+00 5.62E-02 1.88E+02 0.00E+00 0.00E+00 1.91E+02 1.88E+02
        1.000E-02 2.44E+00 6.57E-02 1.03E+02 0.00E+00 0.00E+00 1.05E+02 1.03E+02
        1.500E-02 1.59E+00 8.24E-02 3.35E+01 0.00E+00 0.00E+00 3.52E+01 3.36E+01
        2.000E-02 1.09E+00 9.36E-02 1.50E+01 0.00E+00 0.00E+00 1.61E+01 1.50E+01
        2.322E-02 8.91E-01 9.89E-02 9.80E+00 0.00E+00 0.00E+00 1.08E+01 9.90E+00
 
 45 K   2.322E-02 8.91E-01 9.89E-02 6.31E+01 0.00E+00 0.00E+00 6.41E+01 6.32E+01
        3.000E-02 6.15E-01 1.07E-01 3.26E+01 0.00E+00 0.00E+00 3.33E+01 3.27E+01
        4.000E-02 4.02E-01 1.14E-01 1.49E+01 0.00E+00 0.00E+00 1.54E+01 1.50E+01
        5.000E-02 2.83E-01 1.18E-01 8.05E+00 0.00E+00 0.00E+00 8.45E+00 8.16E+00
        6.000E-02 2.09E-01 1.19E-01 4.82E+00 0.00E+00 0.00E+00 5.15E+00 4.94E+00
        8.000E-02 1.27E-01 1.19E-01 2.12E+00 0.00E+00 0.00E+00 2.36E+00 2.24E+00
        1.000E-01 8.62E-02 1.17E-01 1.11E+00 0.00E+00 0.00E+00 1.31E+00 1.23E+00
        1.500E-01 4.18E-02 1.10E-01 3.40E-01 0.00E+00 0.00E+00 4.92E-01 4.50E-01
        2.000E-01 2.46E-02 1.02E-01 1.47E-01 0.00E+00 0.00E+00 2.74E-01 2.50E-01
        3.000E-01 1.14E-02 9.08E-02 4.63E-02 0.00E+00 0.00E+00 1.48E-01 1.37E-01
        4.000E-01 6.54E-03 8.21E-02 2.11E-02 0.00E+00 0.00E+00 1.10E-01 1.03E-01
        5.000E-01 4.23E-03 7.53E-02 1.18E-02 0.00E+00 0.00E+00 9.13E-02 8.71E-02
        6.000E-01 2.96E-03 6.99E-02 7.51E-03 0.00E+00 0.00E+00 8.04E-02 7.74E-02
        8.000E-01 1.68E-03 6.16E-02 3.87E-03 0.00E+00 0.00E+00 6.71E-02 6.54E-02
        1.000E+00 1.08E-03 5.54E-02 2.41E-03 0.00E+00 0.00E+00 5.89E-02 5.79E-02
        1.022E+00 1.03E-03 5.49E-02 2.30E-03 0.00E+00 0.00E+00 5.82E-02 5.72E-02
        1.250E+00 6.93E-04 4.96E-02 1.55E-03 1.50E-04 0.00E+00 5.20E-02 5.13E-02
        1.500E+00 4.82E-04 4.51E-02 1.11E-03 7.05E-04 0.00E+00 4.74E-02 4.70E-02
        2.000E+00 2.72E-04 3.86E-02 6.78E-04 2.47E-03 0.00E+00 4.20E-02 4.17E-02
        2.044E+00 2.60E-04 3.81E-02 6.54E-04 2.64E-03 0.00E+00 4.16E-02 4.14E-02
        3.000E+00 1.21E-04 3.03E-02 3.62E-04 6.44E-03 1.06E-05 3.73E-02 3.72E-02
        4.000E+00 6.80E-05 2.53E-02 2.41E-04 1.00E-02 4.33E-05 3.57E-02 3.56E-02
        5.000E+00 4.35E-05 2.19E-02 1.78E-04 1.31E-02 8.63E-05 3.53E-02 3.52E-02
        6.000E+00 3.02E-05 1.93E-02 1.41E-04 1.58E-02 1.32E-04 3.54E-02 3.54E-02
        7.000E+00 2.22E-05 1.74E-02 1.16E-04 1.82E-02 1.78E-04 3.59E-02 3.59E-02
        8.000E+00 1.70E-05 1.58E-02 9.89E-05 2.03E-02 2.23E-04 3.65E-02 3.65E-02
        9.000E+00 1.34E-05 1.45E-02 8.59E-05 2.23E-02 2.65E-04 3.72E-02 3.72E-02
        1.000E+01 1.09E-05 1.35E-02 7.58E-05 2.41E-02 3.06E-04 3.80E-02 3.80E-02
        1.100E+01 9.00E-06 1.26E-02 6.79E-05 2.58E-02 3.44E-04 3.87E-02 3.87E-02
        1.200E+01 7.56E-06 1.18E-02 6.14E-05 2.73E-02 3.80E-04 3.95E-02 3.95E-02
        1.300E+01 6.44E-06 1.11E-02 5.61E-05 2.87E-02 4.14E-04 4.03E-02 4.02E-02
        1.400E+01 5.56E-06 1.05E-02 5.16E-05 3.00E-02 4.46E-04 4.10E-02 4.10E-02
        1.500E+01 4.84E-06 9.97E-03 4.77E-05 3.12E-02 4.77E-04 4.17E-02 4.17E-02
        1.600E+01 4.25E-06 9.49E-03 4.44E-05 3.23E-02 5.06E-04 4.23E-02 4.23E-02
        1.800E+01 3.36E-06 8.68E-03 3.90E-05 3.43E-02 5.60E-04 4.36E-02 4.36E-02
        2.000E+01 2.72E-06 8.00E-03 3.47E-05 3.62E-02 6.09E-04 4.48E-02 4.48E-02
        2.200E+01 2.25E-06 7.43E-03 3.13E-05 3.78E-02 6.54E-04 4.59E-02 4.59E-02
        2.400E+01 1.89E-06 6.95E-03 2.85E-05 3.93E-02 6.95E-04 4.70E-02 4.70E-02
        2.600E+01 1.61E-06 6.53E-03 2.62E-05 4.07E-02 7.33E-04 4.80E-02 4.80E-02
        2.800E+01 1.39E-06 6.15E-03 2.42E-05 4.20E-02 7.68E-04 4.89E-02 4.89E-02
        3.000E+01 1.21E-06 5.83E-03 2.25E-05 4.31E-02 8.01E-04 4.98E-02 4.98E-02
        4.000E+01 6.81E-07 4.63E-03 1.66E-05 4.79E-02 9.38E-04 5.35E-02 5.35E-02
        5.000E+01 4.36E-07 3.86E-03 1.31E-05 5.14E-02 1.04E-03 5.63E-02 5.63E-02
        6.000E+01 3.02E-07 3.33E-03 1.09E-05 5.41E-02 1.12E-03 5.86E-02 5.86E-02
        8.000E+01 1.70E-07 2.63E-03 8.10E-06 5.81E-02 1.25E-03 6.20E-02 6.20E-02
        1.000E+02 1.09E-07 2.18E-03 6.45E-06 6.10E-02 1.34E-03 6.45E-02 6.45E-02
        1.500E+02 4.84E-08 1.55E-03 4.27E-06 6.55E-02 1.49E-03 6.86E-02 6.86E-02
        2.000E+02 2.72E-08 1.22E-03 3.19E-06 6.83E-02 1.58E-03 7.11E-02 7.11E-02
        3.000E+02 1.21E-08 8.63E-04 2.12E-06 7.15E-02 1.69E-03 7.40E-02 7.40E-02
        4.000E+02 6.81E-09 6.75E-04 1.59E-06 7.33E-02 1.76E-03 7.57E-02 7.57E-02
        5.000E+02 4.36E-09 5.59E-04 1.27E-06 7.45E-02 1.81E-03 7.69E-02 7.69E-02
        6.000E+02 3.02E-09 4.79E-04 1.06E-06 7.53E-02 1.85E-03 7.76E-02 7.76E-02
        8.000E+02 1.70E-09 3.74E-04 7.92E-07 7.65E-02 1.89E-03 7.88E-02 7.88E-02
        1.000E+03 1.09E-09 3.08E-04 6.34E-07 7.72E-02 1.92E-03 7.94E-02 7.94E-02
        1.500E+03 4.84E-10 2.15E-04 4.22E-07 7.83E-02 1.97E-03 8.05E-02 8.05E-02
        2.000E+03 2.72E-10 1.66E-04 3.16E-07 7.89E-02 2.00E-03 8.11E-02 8.11E-02
        3.000E+03 1.21E-10 1.16E-04 2.11E-07 7.95E-02 2.03E-03 8.16E-02 8.16E-02
        4.000E+03 6.81E-11 8.92E-05 1.58E-07 7.98E-02 2.04E-03 8.20E-02 8.20E-02
        5.000E+03 4.36E-11 7.30E-05 1.27E-07 8.01E-02 2.06E-03 8.22E-02 8.22E-02
        6.000E+03 3.02E-11 6.19E-05 1.05E-07 8.02E-02 2.06E-03 8.24E-02 8.24E-02
        8.000E+03 1.70E-11 4.77E-05 7.91E-08 8.04E-02 2.07E-03 8.25E-02 8.25E-02
        1.000E+04 1.09E-11 3.89E-05 6.33E-08 8.05E-02 2.08E-03 8.26E-02 8.26E-02
        1.500E+04 4.84E-12 2.69E-05 4.22E-08 8.07E-02 2.09E-03 8.28E-02 8.28E-02
        2.000E+04 2.72E-12 2.07E-05 3.16E-08 8.08E-02 2.09E-03 8.29E-02 8.29E-02
        3.000E+04 1.21E-12 1.43E-05 2.11E-08 8.09E-02 2.10E-03 8.30E-02 8.30E-02
        4.000E+04 6.81E-13 1.09E-05 1.58E-08 8.09E-02 2.10E-03 8.30E-02 8.30E-02
        5.000E+04 4.36E-13 8.92E-06 1.26E-08 8.09E-02 2.10E-03 8.30E-02 8.30E-02
        6.000E+04 3.02E-13 7.54E-06 1.05E-08 8.10E-02 2.10E-03 8.31E-02 8.31E-02
        8.000E+04 1.70E-13 5.78E-06 7.91E-09 8.10E-02 2.10E-03 8.31E-02 8.31E-02
        1.000E+05 1.09E-13 4.70E-06 6.33E-09 8.11E-02 2.11E-03 8.32E-02 8.32E-02
Calculation is finished.