47-Ag-107
 basic
 fission yield
 n-XS summary
 XS graphs

 element
47-silver-107

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 1.77606E-15 1.40280E-03
U-235 with 1.0 MeV 1.37756E-15 3.27016E-03
U-238 with 1.0 MeV 1.97960E-17 1.29612E-02
Pu-239 with 0.0253 eV 8.04836E-13 3.36101E-02
Pu-239 with 1.0 MeV 4.08681E-13 3.05265E-02

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 1.16209E-14 1.16209E-14
U-235 with 1.0 MeV 1.03461E-14 1.03461E-14
U-238 with 1.0 MeV 1.48676E-16 1.48676E-16
Pu-239 with 0.0253 eV 5.26612E-12 5.26612E-12
Pu-239 with 1.0 MeV 3.06937E-12 3.06937E-12
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)