47-Ag-113
 basic
 fission yield

 element
47-silver-113

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 9.76568E-08 1.63294E-04
U-235 with 1.0 MeV 1.05705E-07 3.36669E-04
U-238 with 1.0 MeV 8.56895E-09 5.26683E-04
Pu-239 with 0.0253 eV 1.63779E-06 6.50517E-04
Pu-239 with 1.0 MeV 2.54471E-06 1.26082E-03

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 6.38978E-07 6.38978E-07
U-235 with 1.0 MeV 7.93891E-07 7.93891E-07
U-238 with 1.0 MeV 6.43565E-08 6.43565E-08
Pu-239 with 0.0253 eV 1.07162E-05 1.07162E-05
Pu-239 with 1.0 MeV 1.91119E-05 1.91119E-05
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)