47-Ag-115
 basic
 fission yield

 element
47-silver-115

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 9.56953E-07 7.69823E-05
U-235 with 1.0 MeV 1.77350E-06 2.12269E-04
U-238 with 1.0 MeV 2.68221E-07 2.53867E-04
Pu-239 with 0.0253 eV 7.77650E-06 2.33066E-04
Pu-239 with 1.0 MeV 1.37755E-05 4.66555E-04

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 6.26144E-06 3.43804E-05
U-235 with 1.0 MeV 1.33197E-05 9.11742E-05
U-238 with 1.0 MeV 2.01446E-06 9.58114E-05
Pu-239 with 0.0253 eV 5.08824E-05 1.34209E-04
Pu-239 with 1.0 MeV 1.03460E-04 2.70926E-04
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)