47-Ag-118
 basic
 fission yield

 element
47-silver-118

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 1.19852E-05 6.55441E-05
U-235 with 1.0 MeV 2.59007E-05 2.30478E-04
U-238 with 1.0 MeV 1.05921E-05 3.61051E-04
Pu-239 with 0.0253 eV 3.68977E-05 1.75714E-04
Pu-239 with 1.0 MeV 5.97006E-05 3.04470E-04

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 5.04008E-05 5.04008E-05
U-235 with 1.0 MeV 1.25591E-04 1.25591E-04
U-238 with 1.0 MeV 5.13605E-05 5.13605E-05
Pu-239 with 0.0253 eV 1.55164E-04 1.55164E-04
Pu-239 with 1.0 MeV 2.89485E-04 2.89485E-04
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)