83-Bi-202
basic
element
|
83-bismuth-202
- Atomic Mass: 201.9776745 +- 0.0000551 amu
- Excess Mass: -20796.062 +- 51.336 keV
- Binding Energy: 1586267.937 +- 51.336 keV
- Beta Decay Energy: B- -2822.000 +- 106.000 keV #
"The 1995 update to the atomic mass evaluation" by G.Audi and A.H.Wapstra,
Nuclear Physics A595 vol. 4 p.409-480, December 25, 1995.
- Spin: 5+
- Half life: 1.72 h
- Mode of decay: Electron capture to Pb-202
- Mode of decay: Alpha to Tl-198
- Branch ratio: <1.0E-5 %
- Decay energy: 4.290 MeV
- Possible parent nuclides:
- Electron capture from Po-202
- Alpha from At-206
R.R.Kinsey, et al.,The NUDAT/PCNUDAT Program for Nuclear Data,paper submitted to the 9 th International Symposium of Capture-Gamma_raySpectroscopy and Related Topics, Budapest, Hungary, Octover 1996.Data extracted from NUDAT database (Jan. 14/1999)
Magnetic Dipole Moments and Electric Quadrupole Moments
Ex(kev) | T1/2 | Spin | | m(nm) | | Q(b) | | Ref. Std. | Method | Reference |
0 | 1.72 h | 5+ | | 4.9(3) | | | | | NO/S | HFI 43 401 (88) |
| | [5+] | | +4.259(14) | | | | [209Bi] | LRFS | NP A598 61 (96) |
| | [5+] | | | | -0.72(8) | | [209Bi] | LRFS | NP A598 61 (96) |
| | [6+] | | +4.325(13) | | | | [209Bi] | LRFS | NP A598 61 (96) |
| | [6+] | | | | -0.87(9) | | [209Bi] | LRFS | NP A598 61 (96) |
615 | 3.04 ms | 10- | | +2.54(1) | | | | | TDPAD | Th Berger (87) |
| | | | 2.56(3) | | | | | TDPAD | NP A382 56 (82)/ZP A322 463 (85) |
| | | | 2.43(14) | | | | | TDPAD | NP A346 324 (80) |
| | | | | | 0.106(13) | | [209Bi] | TDPAD | Cf87Melb 127 (87)/HFI 34 47 (87) |
| | | | | | 0.07(3) | | [204Pb] | IPAD | NP A362 71 (81) |
2607 | 310 ns | 17+ | | +2.07(3) | | | | | TDPAD | Th Berger (87) |
| | | | 2.06(5) | | | | | TDPAD | NP A382 56 (82) |
| | | | | | 0.35(3) | | [209Bi] | TDPAD | Cf87Melb 127 (87)/HFI 34 47 (87) |
| | | | | | >1.0 | | | IPAD | NP A362 71 (81) |
| | | | | | | | | | |
N. J. Stone, Table of Nuclear Magnetic Dipole and Electric Quadrupole Moments, to be published. 2000 Courtesy of T. Burrows at BNL/NNDC.
|