48-Cd-121
 basic
 fission yield

 element
48-cadmium-121

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 6.49563E-05
U-235 with 1.0 MeV .00000E+00 1.91960E-04
U-238 with 1.0 MeV 3.57885E-05 3.30639E-04
Pu-239 with 0.0253 eV 7.70979E-05 1.42961E-04
Pu-239 with 1.0 MeV 1.20811E-04 2.48766E-04

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 5.78015E-05
U-235 with 1.0 MeV .00000E+00 1.44395E-04
U-238 with 1.0 MeV 1.00150E-04 1.00430E-04
Pu-239 with 0.0253 eV 1.86167E-04 1.86230E-04
Pu-239 with 1.0 MeV 3.38078E-04 3.38182E-04
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)