53-I-132
 basic
 fission yield

 element
53-iodine-132

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 4.29880E-02
U-235 with 1.0 MeV .00000E+00 4.59945E-02
U-238 with 1.0 MeV 7.75361E-06 5.14636E-02
Pu-239 with 0.0253 eV 1.08831E-03 5.38064E-02
Pu-239 with 1.0 MeV 1.15301E-03 5.29397E-02

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 7.10266E-05
U-235 with 1.0 MeV .00000E+00 1.74980E-04
U-238 with 1.0 MeV 6.86348E-06 6.86348E-06
Pu-239 with 0.0253 eV 8.02051E-04 8.02051E-04
Pu-239 with 1.0 MeV 1.02065E-03 1.02065E-03
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)