53-I-136
 basic
 fission yield

 element
53-iodine-136

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 2.47206E-02
U-235 with 1.0 MeV .00000E+00 2.38044E-02
U-238 with 1.0 MeV 4.17257E-03 5.04155E-02
Pu-239 with 0.0253 eV 8.75870E-03 1.41017E-02
Pu-239 with 1.0 MeV 8.78363E-03 1.41482E-02

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 2.25044E-02
U-235 with 1.0 MeV .00000E+00 2.34990E-02
U-238 with 1.0 MeV 1.13744E-02 1.20129E-02
Pu-239 with 0.0253 eV 2.05135E-02 2.05490E-02
Pu-239 with 1.0 MeV 2.39441E-02 2.39692E-02
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)