49-In-122
 basic
 fission yield

 element
49-indium-122

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.38742E-04
U-235 with 1.0 MeV .00000E+00 3.68280E-04
U-238 with 1.0 MeV 9.85947E-07 3.69456E-04
Pu-239 with 0.0253 eV 2.36952E-05 3.94364E-04
Pu-239 with 1.0 MeV 3.42728E-05 5.81320E-04

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.37149E-05
U-235 with 1.0 MeV .00000E+00 3.45385E-05
U-238 with 1.0 MeV 4.78081E-06 4.78081E-06
Pu-239 with 0.0253 eV 9.96447E-05 9.96447E-05
Pu-239 with 1.0 MeV 1.66187E-04 1.66187E-04
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)