49-In-131
 basic
 fission yield

 element
49-indium-131

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.78456E-04
U-235 with 1.0 MeV .00000E+00 1.80450E-04
U-238 with 1.0 MeV 1.25876E-03 1.29764E-03
Pu-239 with 0.0253 eV 3.63992E-05 3.64517E-05
Pu-239 with 1.0 MeV 3.12552E-05 3.12977E-05

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 4.11038E-05
U-235 with 1.0 MeV .00000E+00 3.61637E-05
U-238 with 1.0 MeV 2.53387E-04 2.53387E-04
Pu-239 with 0.0253 eV 8.41684E-06 8.41684E-06
Pu-239 with 1.0 MeV 6.29163E-06 6.29163E-06
U-235 with 0.0253 eV .00000E+00 7.17548E-05
U-235 with 1.0 MeV .00000E+00 8.97776E-05
U-238 with 1.0 MeV 6.29042E-04 6.29042E-04
Pu-239 with 0.0253 eV 1.46932E-05 1.46932E-05
Pu-239 with 1.0 MeV 1.56192E-05 1.56192E-05
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)