51-Sb-116
 basic
 fission yield

 element
51-antimony-116

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 9.00467E-21
U-235 with 1.0 MeV .00000E+00 4.02239E-20
U-238 with 1.0 MeV 1.75727E-23 1.75727E-23
Pu-239 with 0.0253 eV 1.25965E-17 1.25965E-17
Pu-239 with 1.0 MeV 1.35587E-17 1.35587E-17

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 8.11266E-21
U-235 with 1.0 MeV .00000E+00 4.33657E-20
U-238 with 1.0 MeV 1.89452E-23 1.89452E-23
Pu-239 with 0.0253 eV 1.13487E-17 1.13487E-17
Pu-239 with 1.0 MeV 1.46177E-17 1.46177E-17
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)