51-Sb-128
 basic
 fission yield

 element
51-antimony-128

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.89633E-04
U-235 with 1.0 MeV .00000E+00 3.86646E-04
U-238 with 1.0 MeV 8.08827E-06 1.75980E-04
Pu-239 with 0.0253 eV 4.55238E-04 7.07315E-04
Pu-239 with 1.0 MeV 6.32154E-04 9.48523E-04

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 3.46104E-03
U-235 with 1.0 MeV .00000E+00 6.69610E-03
U-238 with 1.0 MeV 1.13145E-05 4.66366E-03
Pu-239 with 0.0253 eV 7.76739E-04 7.00214E-03
Pu-239 with 1.0 MeV 8.84305E-04 8.78804E-03
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)