51-Sb-129
 basic
 fission yield

 element
51-antimony-129

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 7.12802E-03
U-235 with 1.0 MeV .00000E+00 6.31342E-03
U-238 with 1.0 MeV 2.02338E-04 9.99591E-03
Pu-239 with 0.0253 eV 4.30046E-03 1.35574E-02
Pu-239 with 1.0 MeV 5.34601E-03 1.48170E-02

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 3.23768E-04
U-235 with 1.0 MeV .00000E+00 6.67080E-04
U-238 with 1.0 MeV 2.69409E-05 2.60912E-04
Pu-239 with 0.0253 eV 6.57251E-04 9.73660E-04
Pu-239 with 1.0 MeV 7.11811E-04 1.04793E-03
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)