51-Sb-130
 basic
 fission yield

 element
51-antimony-130

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 7.43161E-03
U-235 with 1.0 MeV .00000E+00 7.31514E-03
U-238 with 1.0 MeV 6.14723E-04 7.53345E-03
Pu-239 with 0.0253 eV 6.17242E-03 9.22951E-03
Pu-239 with 1.0 MeV 6.98232E-03 9.78866E-03

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 9.85298E-03
U-235 with 1.0 MeV .00000E+00 1.15306E-02
U-238 with 1.0 MeV 5.44152E-04 1.10958E-02
Pu-239 with 0.0253 eV 4.54889E-03 1.11266E-02
Pu-239 with 1.0 MeV 6.18074E-03 1.30812E-02
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)