51-Sb-132
 basic
 fission yield

 element
51-antimony-132

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.85165E-02
U-235 with 1.0 MeV .00000E+00 1.89394E-02
U-238 with 1.0 MeV 9.33670E-03 3.86351E-02
Pu-239 with 0.0253 eV 1.42415E-02 1.91426E-02
Pu-239 with 1.0 MeV 9.94801E-03 1.15906E-02

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 9.39308E-03
U-235 with 1.0 MeV .00000E+00 1.13395E-02
U-238 with 1.0 MeV 8.26483E-03 8.28204E-03
Pu-239 with 0.0253 eV 1.04955E-02 1.04959E-02
Pu-239 with 1.0 MeV 8.80596E-03 8.80628E-03
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)