51-Sb-134
 basic
 fission yield

 element
51-antimony-134

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 1.43830E-03
U-235 with 1.0 MeV .00000E+00 1.44379E-03
U-238 with 1.0 MeV 3.43699E-03 6.10713E-03
Pu-239 with 0.0253 eV 4.61636E-04 4.76990E-04
Pu-239 with 1.0 MeV 4.16321E-04 4.29898E-04

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 5.65608E-03
U-235 with 1.0 MeV .00000E+00 6.32448E-03
U-238 with 1.0 MeV 1.66658E-02 1.66658E-02
Pu-239 with 0.0253 eV 1.94130E-03 1.94130E-03
Pu-239 with 1.0 MeV 2.01872E-03 2.01872E-03
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)