34-Se-81
 basic
 fission yield

 element
34-selenium-81

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 1.04947E-05 1.95178E-03
U-235 with 1.0 MeV 4.98458E-06 2.52789E-03
U-238 with 1.0 MeV 4.46564E-07 1.41985E-03
Pu-239 with 0.0253 eV 1.56670E-05 1.71314E-03
Pu-239 with 1.0 MeV 9.11745E-06 1.42005E-03

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV 6.86676E-05 9.31994E-05
U-235 with 1.0 MeV 3.74364E-05 6.99965E-05
U-238 with 1.0 MeV 3.35389E-06 2.19043E-05
Pu-239 with 0.0253 eV 1.02511E-04 1.23406E-04
Pu-239 with 1.0 MeV 6.84760E-05 8.60628E-05
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)