50-Sn-130
 basic
 fission yield

 element
50-tin-130

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 4.08895E-03
U-235 with 1.0 MeV .00000E+00 4.07634E-03
U-238 with 1.0 MeV 3.86237E-03 6.91873E-03
Pu-239 with 0.0253 eV 2.80821E-03 3.05709E-03
Pu-239 with 1.0 MeV 2.53115E-03 2.80634E-03

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 7.38953E-03
U-235 with 1.0 MeV .00000E+00 8.66367E-03
U-238 with 1.0 MeV 1.05288E-02 1.05516E-02
Pu-239 with 0.0253 eV 6.57703E-03 6.57767E-03
Pu-239 with 1.0 MeV 6.89992E-03 6.90047E-03
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)